The ranking of .us domains, out of 412,732 listed in that extension.
Data: Common Crawl link graph, June to August 2026
| Domain | Authority | World rank | |
|---|---|---|---|
| 1 | zoom.us | 71 /100 | 208 |
| 2 | state.mn.us | 67 /100 | 423 |
| 3 | state.tx.us | 67 /100 | 432 |
| 4 | state.pa.us | 65 /100 | 736 |
| 5 | band.us | 64 /100 | 790 |
| 6 | geni.us | 58 /100 | 2,358 |
| 7 | state.nj.us | 57 /100 | 2,895 |
| 8 | state.or.us | 57 /100 | 3,055 |
| 9 | imageshack.us | 57 /100 | 3,184 |
| 10 | state.co.us | 57 /100 | 3,265 |
| 11 | icio.us | 56 /100 | 3,864 |
| 12 | state.oh.us | 56 /100 | 3,910 |
| 13 | state.ma.us | 56 /100 | 3,933 |
| 14 | state.nm.us | 55 /100 | 4,136 |
| 15 | mastercard.us | 55 /100 | 4,239 |
| 16 | state.mi.us | 55 /100 | 4,404 |
| 17 | state.va.us | 55 /100 | 4,460 |
| 18 | state.fl.us | 55 /100 | 4,630 |
| 19 | onlinehome.us | 53 /100 | 5,868 |
| 20 | mobilize.us | 53 /100 | 5,894 |
| 21 | fed.us | 53 /100 | 5,933 |
| 22 | kpmg.us | 53 /100 | 6,256 |
| 23 | state.al.us | 53 /100 | 6,327 |
| 24 | state.md.us | 53 /100 | 6,347 |
| 25 | nautil.us | 53 /100 | 6,700 |
| 26 | govtrack.us | 53 /100 | 6,829 |
| 27 | state.nv.us | 52 /100 | 7,013 |
| 28 | state.ny.us | 52 /100 | 8,041 |
| 29 | cityofnewyork.us | 51 /100 | 9,357 |
| 30 | state.nh.us | 51 /100 | 9,387 |
| 31 | bubbl.us | 51 /100 | 9,580 |
| 32 | disq.us | 51 /100 | 9,644 |
| 33 | state.ms.us | 50 /100 | 10,081 |
| 34 | aculo.us | 50 /100 | 11,190 |
| 35 | tango.us | 50 /100 | 11,424 |
| 36 | state.ak.us | 50 /100 | 11,457 |
| 37 | them.us | 50 /100 | 11,774 |
| 38 | state.il.us | 49 /100 | 12,561 |
| 39 | state.ri.us | 49 /100 | 13,348 |
| 40 | ihmc.us | 49 /100 | 13,419 |
| 41 | state.nc.us | 49 /100 | 13,696 |
| 42 | state.wy.us | 49 /100 | 14,091 |
| 43 | bayer.us | 49 /100 | 14,285 |
| 44 | aldi.us | 49 /100 | 14,381 |
| 45 | identite.us | 48 /100 | 14,721 |
| 46 | catf.us | 48 /100 | 15,130 |
| 47 | state.ga.us | 48 /100 | 16,186 |
| 48 | palegis.us | 48 /100 | 16,318 |
| 49 | phpnet.us | 48 /100 | 16,761 |
| 50 | quorum.us | 48 /100 | 16,846 |
| 51 | aliexpress.us | 47 /100 | 17,909 |
| 52 | hnn.us | 47 /100 | 19,431 |
| 53 | k12.sd.us | 47 /100 | 19,657 |
| 54 | energynews.us | 47 /100 | 20,274 |
| 55 | represent.us | 47 /100 | 20,352 |
| 56 | beej.us | 47 /100 | 20,514 |
| 57 | www.k12.wa.us | 47 /100 | 20,587 |
| 58 | spur.us | 47 /100 | 20,853 |
| 59 | multistate.us | 47 /100 | 20,862 |
| 60 | state.la.us | 47 /100 | 20,943 |
| 61 | momjian.us | 46 /100 | 21,207 |
| 62 | state.ok.us | 46 /100 | 21,285 |
| 63 | metro.us | 46 /100 | 21,800 |
| 64 | amung.us | 46 /100 | 22,241 |
| 65 | k12.de.us | 46 /100 | 22,700 |
| 66 | atlantapublicschools.us | 46 /100 | 22,755 |
| 67 | movement.us | 46 /100 | 23,182 |
| 68 | state.wi.us | 46 /100 | 24,382 |
| 69 | state.ct.us | 46 /100 | 24,405 |
| 70 | multco.us | 46 /100 | 24,510 |
| 71 | state.ia.us | 46 /100 | 24,578 |
| 72 | azureedge.us | 45 /100 | 25,968 |
| 73 | dove.us | 45 /100 | 26,330 |
| 74 | pacourts.us | 45 /100 | 26,356 |
| 75 | mentalhealthishealth.us | 45 /100 | 26,771 |
| 76 | ebay.us | 45 /100 | 26,790 |
| 77 | state.tn.us | 45 /100 | 27,380 |
| 78 | shell.us | 45 /100 | 27,634 |
| 79 | djangocon.us | 45 /100 | 27,997 |
| 80 | affinitymagazine.us | 45 /100 | 28,210 |
| 81 | forsyth.k12.ga.us | 45 /100 | 28,349 |
| 82 | mitene.us | 45 /100 | 28,410 |
| 83 | state.hi.us | 45 /100 | 29,059 |
| 84 | cutt.us | 45 /100 | 29,882 |
| 85 | bark.us | 45 /100 | 30,148 |
| 86 | state.sc.us | 45 /100 | 30,361 |
| 87 | thepiratescove.us | 44 /100 | 30,619 |
| 88 | ruralhealth.us | 44 /100 | 30,886 |
| 89 | scps.k12.fl.us | 44 /100 | 31,422 |
| 90 | cyberbullying.us | 44 /100 | 31,917 |
| 91 | ospi.k12.wa.us | 44 /100 | 32,011 |
| 92 | iniuria.us | 44 /100 | 32,134 |
| 93 | thedream.us | 44 /100 | 32,223 |
| 94 | gorak.us | 44 /100 | 33,042 |
| 95 | state.ne.us | 44 /100 | 33,066 |
| 96 | losalamosnm.us | 44 /100 | 33,896 |
| 97 | minneapolis.mn.us | 44 /100 | 34,346 |
| 98 | cuyahogacounty.us | 44 /100 | 34,613 |
| 99 | k12.hi.us | 44 /100 | 35,548 |
| 100 | kent.k12.wa.us | 44 /100 | 35,726 |
The country comes from the national extension when there is one. For .com and .org sites it is inferred from the observed market. Genuinely global sites appear in no country: booking.com and wikipedia.org have none. Analyse a domain