crawl-ia.com Log in

Most cited websites: United States

The most cited domains of United States, national extensions plus .com and .org sites tied to that market.

Data: Common Crawl link graph, June to August 2026

Overview Authority Google traffic Google traffic trend CrUX top CrUX trend Cloudflare Radar 📱 Discover
 
Domain Authority World rank
1 nytimes.com 78 /100 56
2 stripe.com 78 /100 60
3 soundcloud.com 78 /100 61
4 archive.org 78 /100 63
5 wired.com 77 /100 70
6 washingtonpost.com 77 /100 76
7 eventbrite.com 76 /100 82
8 cnn.com 76 /100 85
9 bloomberg.com 75 /100 101
10 vice.com 75 /100 111
11 npr.org 75 /100 114
12 nature.com 74 /100 118
13 go.com 74 /100 122
14 time.com 74 /100 129
15 prnewswire.com 74 /100 131
16 apnews.com 73 /100 140
17 apa.org 73 /100 144
18 economist.com 73 /100 146
19 fastcompany.com 73 /100 163
20 facebook.net 73 /100 166
21 cbsnews.com 72 /100 171
22 vox.com 72 /100 195
23 zoom.us 71 /100 208
24 gofundme.com 71 /100 210
25 meta.com 71 /100 211
26 verizon.com 71 /100 214
27 squareup.com 71 /100 219
28 nypost.com 71 /100 220
29 variety.com 71 /100 224
30 jetbrains.com 71 /100 225
31 psychologytoday.com 71 /100 230
32 marketwatch.com 71 /100 234
33 axios.com 71 /100 238
34 huffpost.com 70 /100 252
35 webmd.com 70 /100 271
36 nasdaq.com 70 /100 286
37 rollingstone.com 70 /100 288
38 cloudinary.com 70 /100 289
39 jstor.org 69 /100 295
40 clevelandclinic.org 69 /100 296
41 mailchimp.com 69 /100 302
42 usatoday.com 69 /100 303
43 bigcommerce.com 69 /100 308
44 espn.com 69 /100 310
45 elastic.co 69 /100 312
46 iheart.com 69 /100 318
47 kernel.org 69 /100 320
48 bbb.org 69 /100 339
49 foxnews.com 69 /100 344
50 aol.com 68 /100 356
51 theatlantic.com 68 /100 361
52 rand.org 68 /100 363
53 mckinsey.com 68 /100 388
54 politico.com 68 /100 398
55 nymag.com 68 /100 403
56 bankofamerica.com 68 /100 404
57 googlesource.com 68 /100 412
58 zapier.com 68 /100 414
59 kickstarter.com 68 /100 415
60 jpost.com 68 /100 417
61 etsy.com 68 /100 419
62 state.mn.us 67 /100 423
63 state.tx.us 67 /100 432
64 calendly.com 67 /100 435
65 hrw.org 67 /100 445
66 discord.com 67 /100 460
67 gartner.com 67 /100 467
68 msn.com 67 /100 468
69 aaa.com 67 /100 470
70 thedailybeast.com 67 /100 472
71 ticketmaster.com 67 /100 475
72 groupon.com 67 /100 478
73 donorbox.org 67 /100 483
74 archlinux.org 67 /100 491
75 angi.com 67 /100 501
76 pbs.org 66 /100 512
77 anthropic.com 66 /100 513
78 oreilly.com 66 /100 516
79 lowes.com 66 /100 524
80 nationalgeographic.org 66 /100 542
81 rottentomatoes.com 66 /100 550
82 ispot.tv 66 /100 556
83 inc.com 66 /100 562
84 hootsuite.com 66 /100 564
85 techtarget.com 66 /100 574
86 twilio.com 66 /100 594
87 mapquest.com 66 /100 601
88 latimes.com 66 /100 608
89 heart.org 66 /100 611
90 zeffy.com 66 /100 612
91 blogger.com 65 /100 614
92 emarketer.com 65 /100 615
93 sonatype.com 65 /100 628
94 usnews.com 65 /100 629
95 intuit.com 65 /100 630
96 lexisnexis.com 65 /100 636
97 alchemer.com 65 /100 645
98 globenewswire.com 65 /100 646
99 stackexchange.com 65 /100 648
100 azcentral.com 65 /100 653
Authority is a score from 0 to 100 taken from the ranking Common Crawl publishes, computed on 2.45 billion links between 119,722,885 domains. The measure used is harmonic centrality, which resists link farms better than counting inbound links. The scale is logarithmic: between the first and the thousandth there is a gulf, between the millionth and the next there is nothing.

The country comes from the national extension when there is one. For .com and .org sites it is inferred from the observed market. Genuinely global sites appear in no country: booking.com and wikipedia.org have none. Analyse a domain