crawl-ia.com Log in

The 100 most visited websites

The hundred websites receiving the most visits from Google search, with what they gained or lost over the month.

Data: Ahrefs estimate made in October 2026

Overview Authority Google traffic Google traffic trend CrUX top CrUX trend Cloudflare Radar 📱 Discover
RankWebsiteCategory Google traffic Over the month
1↑2 youtube.com Entertainment 3,500.0M +1,700.0M
2↓1 wikipedia.org Reference 2,600.0M −1,100.0M
3↓1 google.com Internet and telecom 2,400.0M −1,100.0M
4↑1 facebook.com Social networks 2,200.0M +880.1M
5↓1 instagram.com Social networks 1,800.0M +383.0M
6↑1 reddit.com Social networks 1,600.0M +829.8M
7↑3 apple.com Computers and electronics 840.8M +493.4M
8↓2 chatgpt.com Computers and electronics 694.1M −225.7M
9 pinterest.com Hobbies and leisure 679.4M +218.3M
10↑5 x.com Social networks 502.2M +233.8M
11↑5 tiktok.com Social networks 413.4M +146.0M
12↑1 microsoft.com Computers and electronics 393.2M +104.4M
13↓5 whatsapp.com Internet and telecom 358.0M −362.0M
14↓2 amazon.com Shopping 315.0M −24.5M
15↓1 yahoo.com News 304.0M +33.4M
16↑1 yahoo.co.jp Internet and telecom 276.9M +26.2M
17↑4 spotify.com Entertainment 263.1M +111.4M
18 canva.com Computers and electronics 243.1M −1.0M
19↓8 imdb.com Entertainment 240.7M −104.2M
20↑5 linkedin.com Jobs and education 218.2M +73.5M
21↑110 fifa.com Sports 206.6M +175.5M
22↑2 openai.com Science 202.0M +54.0M
23↓4 globo.com News 176.9M −30.0M
24↑909 mashable.com Entertainment 175.3M +168.9M
25↑11 scribd.com Books and literature 170.5M +64.3M
26↑3 espn.com Sports 163.0M +29.1M
27↑18 amazon.in Shopping 133.0M +47.7M
28↓8 fandom.com Entertainment 124.0M −34.7M
29↑2 bbc.co.uk News 123.3M −10.9k
30↑5 indeed.com Jobs and education 122.9M +14.7M
31↑12 flipkart.com Shopping 122.4M +33.2M
32↓9 xsmn.mobi Entertainment 121.4M −27.0M
33↑21 primevideo.com Entertainment 112.2M +44.3M
34↑4 yelp.com Food and drink 109.6M +7.0M
35↓8 roblox.com Games 109.3M −30.8M
36↓8 netflix.com Entertainment 109.1M −27.5M
37 nih.gov Health 106.1M +1.1M
38↓6 adobe.com Computers and electronics 102.0M −18.0M
39↑17 quora.com Social networks 97.6M +31.7M
40↓10 nytimes.com News 96.5M −28.4M
41↑1 accuweather.com Science 93.9M −1.2M
42↓16 eksisozluk.com 93.7M −50.8M
43↑25 rakuten.co.jp Shopping 91.2M +34.3M
44↓10 clevelandclinic.org Health 90.4M −18.2M
45↓1 investing.com Finance 89.0M +3.5M
46↓13 mayoclinic.org Health 88.8M −23.0M
47↓25 ilovepdf.com Computers and electronics 86.0M −63.0M
48↓7 ikea.com Home and garden 75.6M −20.9M
49↓3 cricinfo.com Sports 75.2M −6.7M
50 mohfw.gov.in Health 72.4M +71.4M
51↑4 cricbuzz.com Sports 71.0M +3.6M
52 trendyol.com Shopping 71.0M −443.5k
53↑23 amazon.co.uk Shopping 70.7M +18.2M
54↑20 mercadolivre.com.br Shopping 69.3M +15.0M
55↓5 t.me Social networks 68.6M −3.9M
56↑92 justdial.com Business 67.8M +38.8M
57↓9 bank.in Finance 67.8M −5.7M
58↓1 bbc.com News 63.3M −1.2M
59↓6 wise.com Finance 62.6M −6.7M
60 ycombinator.com Business 62.6M +61.8M
61↑1 amazon.de Shopping 62.5M +1.5M
62↑22 ebay.com Shopping 62.3M +14.2M
63↑1 tripadvisor.com Travel and transport 61.7M +2.7M
64↓6 uol.com.br News 61.3M −2.0M
65 grupogilleon.com Reference 60.1M —
66↓19 booking.com Travel and transport 59.8M −18.0M
67↓27 yandex.com.tr Internet and telecom 59.6M −38.3M
68↓9 tradingview.com Finance 58.7M −3.0M
69↓30 poki.com Games 57.0M −41.0M
70↑714 wa.me Internet and telecom 56.7M +49.3M
71↓5 walmart.com Shopping 56.6M −2.0M
72↑7 trustpilot.com Business 56.0M +4.5M
73↑37 365scores.com Sports 55.2M +16.0M
74↑67 allegro.pl Shopping 55.0M +25.0M
75↑41 weather.com Science 54.6M +18.2M
76↓13 amazon.co.jp Shopping 54.0M −6.8M
77↓26 merriam-webster.com Reference 53.4M −18.0M
78↓6 sahibinden.com Shopping 53.3M −1.6M
79↓12 proxysite.com Internet and telecom 53.3M −4.3M
80↓7 softonic.com Computers and electronics 53.2M −1.6M
81↑21 etsy.com Shopping 51.9M +10.4M
82↓13 samsung.com Computers and electronics 49.3M −7.3M
83↑12 cambridge.org Jobs and education 48.1M +5.6M
84↓24 steampowered.com Games 45.9M −15.9M
85↑28 target.com Shopping 44.3M +5.2M
86 lemon8-app.com Social networks 43.0M +37.5M
87↑17 sambad.com News 43.0M +2.5M
88↑18 github.com Computers and electronics 42.5M +2.0M
89↑345 sikayetvar.com Law and government 41.8M +29.7M
90↑4 interia.pl News 41.7M −1.3M
91↓16 discord.com Games 41.6M −11.0M
92↓12 crazygames.com Games 41.0M −8.8M
93↓12 namu.wiki Reference 41.0M −8.5M
94↓6 www.nhs.uk Health 40.7M −4.2M
95↑98 msn.com News 40.6M +17.7M
96 cept.gov.in Science 40.6M +40.5M
97↓27 1mg.com Health 40.0M −15.4M
98↑28 livescore.com Sports 39.4M +6.2M
99↑1 homedepot.com Home and garden 38.4M −3.6M
100↑23 turkiye.gov.tr Law and government 38.2M +4.5M
The figure is an estimate of monthly visits coming from Google search, published by Ahrefs on ahrefstop.com, made in October 2026 during Ahrefs’ monthly crawl: it is the traffic estimated at that time, not the total of a finished month. It is not an audience measure: direct visits, social networks and other engines are not counted. The arrow next to the rank gives the movement since the previous month.

This ranking does not say the same thing as the authority one: a much-cited site can receive few visits, a much-visited site can have few links. Comparing them is often more telling than reading them separately. Analyse a domain