The ranking of .pl domains, out of 1,193,910 listed in that extension.
Data: Common Crawl link graph, June to August 2026
| Domain | Authority | World rank | |
|---|---|---|---|
| 1 | www.gov.pl | 67 /100 | 428 |
| 2 | tvp.pl | 65 /100 | 656 |
| 3 | onet.pl | 65 /100 | 663 |
| 4 | bn.org.pl | 61 /100 | 1,484 |
| 5 | google.pl | 60 /100 | 1,705 |
| 6 | allegro.pl | 55 /100 | 3,954 |
| 7 | sejm.gov.pl | 55 /100 | 3,990 |
| 8 | krakow.pl | 55 /100 | 4,304 |
| 9 | wp.pl | 55 /100 | 4,523 |
| 10 | wyborcza.pl | 54 /100 | 4,818 |
| 11 | zrzutka.pl | 54 /100 | 5,548 |
| 12 | uw.edu.pl | 53 /100 | 5,940 |
| 13 | pwn.pl | 53 /100 | 5,953 |
| 14 | ceneo.pl | 53 /100 | 6,111 |
| 15 | podatki.gov.pl | 53 /100 | 6,122 |
| 16 | poznan.pl | 53 /100 | 6,322 |
| 17 | rp.pl | 53 /100 | 6,392 |
| 18 | polsl.pl | 53 /100 | 6,441 |
| 19 | art.pl | 53 /100 | 6,602 |
| 20 | stat.gov.pl | 52 /100 | 7,820 |
| 21 | home.pl | 52 /100 | 7,827 |
| 22 | maximwesele.pl | 52 /100 | 7,929 |
| 23 | wroc.pl | 52 /100 | 8,085 |
| 24 | businessinsider.com.pl | 52 /100 | 8,206 |
| 25 | lodz.pl | 51 /100 | 8,300 |
| 26 | amazon.pl | 51 /100 | 8,917 |
| 27 | uj.edu.pl | 51 /100 | 8,998 |
| 28 | tvn24.pl | 51 /100 | 9,024 |
| 29 | polskieradio.pl | 51 /100 | 9,066 |
| 30 | icm.edu.pl | 51 /100 | 9,307 |
| 31 | lublin.pl | 51 /100 | 9,619 |
| 32 | inpost.pl | 51 /100 | 9,699 |
| 33 | interia.pl | 51 /100 | 9,865 |
| 34 | ct8.pl | 50 /100 | 10,106 |
| 35 | naszemiasto.pl | 50 /100 | 10,459 |
| 36 | umk.pl | 50 /100 | 10,624 |
| 37 | aftermarket.pl | 50 /100 | 10,674 |
| 38 | pan.pl | 50 /100 | 10,837 |
| 39 | lubimyczytac.pl | 50 /100 | 10,887 |
| 40 | zhp.pl | 50 /100 | 10,928 |
| 41 | tiny.pl | 50 /100 | 11,559 |
| 42 | gda.pl | 50 /100 | 11,772 |
| 43 | pracuj.pl | 50 /100 | 11,810 |
| 44 | elektroda.pl | 49 /100 | 12,087 |
| 45 | amu.edu.pl | 49 /100 | 12,133 |
| 46 | gazetaprawna.pl | 49 /100 | 12,391 |
| 47 | nazwa.pl | 49 /100 | 12,510 |
| 48 | pap.pl | 49 /100 | 12,592 |
| 49 | gazeta.pl | 49 /100 | 12,611 |
| 50 | antyweb.pl | 49 /100 | 12,707 |
| 51 | fakt.pl | 49 /100 | 13,023 |
| 52 | filmweb.pl | 49 /100 | 13,205 |
| 53 | evenea.pl | 49 /100 | 13,244 |
| 54 | cba.pl | 49 /100 | 13,259 |
| 55 | prv.pl | 49 /100 | 13,283 |
| 56 | ug.edu.pl | 49 /100 | 13,293 |
| 57 | wykop.pl | 49 /100 | 13,599 |
| 58 | patronite.pl | 49 /100 | 13,814 |
| 59 | blox.pl | 49 /100 | 13,978 |
| 60 | www.wroclaw.pl | 49 /100 | 14,006 |
| 61 | pk.edu.pl | 49 /100 | 14,106 |
| 62 | olx.pl | 49 /100 | 14,114 |
| 63 | pw.edu.pl | 48 /100 | 14,750 |
| 64 | helion.pl | 48 /100 | 14,896 |
| 65 | komputerswiat.pl | 48 /100 | 15,035 |
| 66 | money.pl | 48 /100 | 15,732 |
| 67 | culture.pl | 48 /100 | 15,788 |
| 68 | poczta-polska.pl | 48 /100 | 15,912 |
| 69 | agh.edu.pl | 47 /100 | 17,829 |
| 70 | plus.pl | 47 /100 | 18,130 |
| 71 | furgonetka.pl | 47 /100 | 18,423 |
| 72 | myapple.pl | 47 /100 | 19,500 |
| 73 | trwarszawa.pl | 47 /100 | 19,583 |
| 74 | jakdojade.pl | 47 /100 | 19,622 |
| 75 | nask.pl | 47 /100 | 19,736 |
| 76 | pb.pl | 47 /100 | 19,862 |
| 77 | goldenline.pl | 47 /100 | 19,966 |
| 78 | pttk.pl | 47 /100 | 20,044 |
| 79 | niebezpiecznik.pl | 47 /100 | 20,246 |
| 80 | nbp.pl | 47 /100 | 20,396 |
| 81 | infor.pl | 47 /100 | 20,436 |
| 82 | swps.pl | 47 /100 | 20,656 |
| 83 | warszawa19115.pl | 46 /100 | 21,028 |
| 84 | gemius.pl | 46 /100 | 21,341 |
| 85 | uwb.edu.pl | 46 /100 | 21,360 |
| 86 | bossa.pl | 46 /100 | 21,374 |
| 87 | orange.pl | 46 /100 | 21,406 |
| 88 | vot.pl | 46 /100 | 21,502 |
| 89 | y0.pl | 46 /100 | 21,641 |
| 90 | uprp.gov.pl | 46 /100 | 22,039 |
| 91 | vel.pl | 46 /100 | 22,212 |
| 92 | fotosik.pl | 46 /100 | 22,524 |
| 93 | cert.pl | 46 /100 | 22,804 |
| 94 | pwr.edu.pl | 46 /100 | 23,162 |
| 95 | ngo.pl | 46 /100 | 23,263 |
| 96 | of.pl | 46 /100 | 23,360 |
| 97 | uwr.edu.pl | 46 /100 | 23,580 |
| 98 | siedlce.pl | 46 /100 | 23,812 |
| 99 | timetax.pl | 46 /100 | 24,025 |
| 100 | uwm.edu.pl | 46 /100 | 24,197 |
The country comes from the national extension when there is one. For .com and .org sites it is inferred from the observed market. Genuinely global sites appear in no country: booking.com and wikipedia.org have none. Analyse a domain