crawl-ia.com Create an accountLog in

Most cited websites in .it

The ranking of .it domains, out of 1,437,329 listed in that extension.

Data: Common Crawl link graph, June to August 2026

Overview Authority Google traffic Google traffic trend CrUX top CrUX trend Cloudflare Radar 📱 Discover
 
Domain Authority World rank
1 justpaste.it 67 /100 498
2 polito.it 64 /100 771
3 sbn.it 62 /100 1,153
4 vatlib.it 61 /100 1,411
5 amazon.it 60 /100 1,629
6 redd.it 59 /100 2,025
7 google.it 59 /100 2,116
8 repubblica.it 58 /100 2,283
9 bitcoin.it 58 /100 2,638
10 italia.it 58 /100 2,699
11 pinterest.it 57 /100 2,866
12 pin.it 57 /100 2,948
13 azzurro.it 57 /100 2,979
14 unipi.it 57 /100 3,134
15 sky.it 57 /100 3,207
16 garanteprivacy.it 56 /100 3,309
17 smarturl.it 56 /100 3,447
18 corriere.it 56 /100 3,641
19 eventbrite.it 56 /100 3,738
20 agenziaentrate.gov.it 55 /100 3,939
21 unitn.it 55 /100 4,172
22 scoop.it 55 /100 4,240
23 gazzettaufficiale.it 55 /100 4,466
24 ansa.it 55 /100 4,484
25 unipd.it 55 /100 4,534
26 cultura.gov.it 55 /100 4,541
27 cnr.it 55 /100 4,729
28 unibo.it 55 /100 4,734
29 blogspot.it 54 /100 4,844
30 salute.gov.it 54 /100 5,332
31 esteri.it 54 /100 5,354
32 unisa.it 53 /100 5,758
33 follow.it 53 /100 5,830
34 lastampa.it 53 /100 6,001
35 governo.it 53 /100 6,103
36 beppegrillo.it 53 /100 6,104
37 chng.it 53 /100 6,171
38 istruzione.it 53 /100 6,229
39 ilgiornale.it 53 /100 6,608
40 treccani.it 53 /100 6,685
41 fanpage.it 53 /100 6,694
42 rainews.it 53 /100 6,836
43 kahoot.it 53 /100 6,861
44 aruba.it 52 /100 6,907
45 unive.it 52 /100 7,020
46 uniroma1.it 52 /100 7,030
47 inps.it 52 /100 7,164
48 poste.it 52 /100 7,186
49 subito.it 52 /100 7,236
50 ilpost.it 52 /100 7,256
51 polimi.it 52 /100 7,475
52 unicatt.it 52 /100 7,654
53 uniroma3.it 52 /100 7,727
54 normattiva.it 52 /100 7,736
55 matteogracis.it 52 /100 7,784
56 istat.it 52 /100 7,959
57 inaf.it 52 /100 8,058
58 wired.it 52 /100 8,075
59 huffingtonpost.it 52 /100 8,079
60 ebay.it 52 /100 8,237
61 unito.it 51 /100 8,433
62 quirinale.it 51 /100 8,476
63 airbnb.it 51 /100 8,797
64 placehold.it 51 /100 8,898
65 agid.gov.it 51 /100 8,996
66 ilmessaggero.it 51 /100 9,086
67 ilfattoquotidiano.it 51 /100 9,411
68 univr.it 51 /100 9,417
69 iss.it 51 /100 9,440
70 brocardi.it 51 /100 9,516
71 unimi.it 51 /100 9,539
72 regione.emilia-romagna.it 51 /100 9,571
73 tripadvisor.it 51 /100 9,597
74 enea.it 51 /100 9,600
75 libero.it 51 /100 9,603
76 rai.it 51 /100 9,768
77 focus.it 51 /100 9,797
78 raiplay.it 51 /100 9,804
79 mef.gov.it 51 /100 9,894
80 ictp.it 51 /100 9,969
81 unina.it 50 /100 10,028
82 unibocconi.it 50 /100 10,041
83 luiss.it 50 /100 10,261
84 unict.it 50 /100 10,310
85 inail.it 50 /100 10,610
86 immobiliare.it 50 /100 10,653
87 avvenire.it 50 /100 10,896
88 beniculturali.it 50 /100 11,090
89 coggle.it 50 /100 11,290
90 gelocal.it 50 /100 11,453
91 lavoro.gov.it 50 /100 11,524
92 camcom.it 50 /100 11,589
93 cybrary.it 50 /100 11,676
94 cineca.it 50 /100 11,719
95 uniroma2.it 50 /100 11,728
96 yhoo.it 50 /100 11,826
97 virgilio.it 50 /100 11,943
98 units.it 49 /100 12,195
99 regione.basilicata.it 49 /100 12,445
100 camera.it 49 /100 12,480
Authority is a score from 0 to 100 taken from the ranking Common Crawl publishes, computed on 2.45 billion links between 119,722,885 domains. The measure used is harmonic centrality, which resists link farms better than counting inbound links. The scale is logarithmic: between the first and the thousandth there is a gulf, between the millionth and the next there is nothing.

The country comes from the national extension when there is one. For .com and .org sites it is inferred from the observed market. Genuinely global sites appear in no country: booking.com and wikipedia.org have none. Analyse a domain