The ranking of .eu domains, out of 671,106 listed in that extension.
Data: Common Crawl link graph, June to August 2026
| Domain | Authority | World rank | |
|---|---|---|---|
| 1 | europa.eu | 81 /100 | 32 |
| 2 | politico.eu | 68 /100 | 420 |
| 3 | gdpr.eu | 64 /100 | 774 |
| 4 | gdpr-info.eu | 64 /100 | 835 |
| 5 | zoho.eu | 62 /100 | 1,074 |
| 6 | euneighbourseast.eu | 62 /100 | 1,182 |
| 7 | novayagazeta.eu | 61 /100 | 1,333 |
| 8 | kavkaz-uzel.eu | 61 /100 | 1,346 |
| 9 | afrp.eu | 59 /100 | 2,006 |
| 10 | youronlinechoices.eu | 58 /100 | 2,617 |
| 11 | iabeurope.eu | 57 /100 | 2,874 |
| 12 | eurid.eu | 57 /100 | 2,934 |
| 13 | artificialintelligenceact.eu | 57 /100 | 3,185 |
| 14 | ceps.eu | 57 /100 | 3,216 |
| 15 | amzn.eu | 57 /100 | 3,240 |
| 16 | ecommercenews.eu | 56 /100 | 3,520 |
| 17 | econstor.eu | 55 /100 | 4,360 |
| 18 | copernicus.eu | 54 /100 | 5,379 |
| 19 | sifted.eu | 54 /100 | 5,498 |
| 20 | bolt.eu | 53 /100 | 6,115 |
| 21 | usercentrics.eu | 53 /100 | 6,182 |
| 22 | ecfr.eu | 52 /100 | 6,905 |
| 23 | zohopublic.eu | 52 /100 | 7,296 |
| 24 | publiccode.eu | 52 /100 | 7,476 |
| 25 | neurope.eu | 52 /100 | 7,744 |
| 26 | pretix.eu | 52 /100 | 7,971 |
| 27 | europeana.eu | 51 /100 | 8,509 |
| 28 | eui.eu | 51 /100 | 8,825 |
| 29 | psl.eu | 51 /100 | 8,954 |
| 30 | overpass-turbo.eu | 51 /100 | 9,434 |
| 31 | tech.eu | 51 /100 | 9,443 |
| 32 | ercim.eu | 51 /100 | 9,471 |
| 33 | gls-group.eu | 51 /100 | 9,601 |
| 34 | agendadigitale.eu | 50 /100 | 10,103 |
| 35 | privacy-regulation.eu | 50 /100 | 11,464 |
| 36 | nets.eu | 50 /100 | 11,484 |
| 37 | tib.eu | 50 /100 | 11,537 |
| 38 | theparliamentmagazine.eu | 50 /100 | 11,600 |
| 39 | filedn.eu | 50 /100 | 11,849 |
| 40 | openaire.eu | 50 /100 | 11,890 |
| 41 | dariah.eu | 50 /100 | 11,892 |
| 42 | neweasterneurope.eu | 49 /100 | 13,371 |
| 43 | fau.eu | 49 /100 | 13,490 |
| 44 | ancient.eu | 49 /100 | 13,511 |
| 45 | startupitalia.eu | 49 /100 | 13,832 |
| 46 | egu.eu | 49 /100 | 13,922 |
| 47 | axeptio.eu | 48 /100 | 14,554 |
| 48 | sony.eu | 48 /100 | 14,683 |
| 49 | socialeurope.eu | 48 /100 | 14,704 |
| 50 | fbk.eu | 48 /100 | 14,910 |
| 51 | imtbs-tsp.eu | 48 /100 | 14,933 |
| 52 | maillist-manage.eu | 48 /100 | 15,097 |
| 53 | entsoe.eu | 48 /100 | 15,481 |
| 54 | euvsdisinfo.eu | 48 /100 | 15,914 |
| 55 | cost.eu | 48 /100 | 15,944 |
| 56 | panopto.eu | 48 /100 | 15,998 |
| 57 | politpro.eu | 48 /100 | 16,012 |
| 58 | epthinktank.eu | 48 /100 | 16,679 |
| 59 | eosc.eu | 48 /100 | 17,404 |
| 60 | univ-cotedazur.eu | 47 /100 | 17,872 |
| 61 | lublin.eu | 47 /100 | 18,298 |
| 62 | strato-hosting.eu | 47 /100 | 19,432 |
| 63 | unicreditgroup.eu | 47 /100 | 19,585 |
| 64 | cencenelec.eu | 47 /100 | 19,703 |
| 65 | spzh.eu | 47 /100 | 20,037 |
| 66 | europython.eu | 47 /100 | 20,252 |
| 67 | parisschoolofeconomics.eu | 47 /100 | 20,502 |
| 68 | alchemer.eu | 47 /100 | 20,608 |
| 69 | hodonin.eu | 47 /100 | 20,691 |
| 70 | tse-fr.eu | 47 /100 | 20,734 |
| 71 | unibocconi.eu | 47 /100 | 20,764 |
| 72 | teamleader.eu | 47 /100 | 20,796 |
| 73 | peppol.eu | 46 /100 | 21,083 |
| 74 | djangocon.eu | 46 /100 | 21,323 |
| 75 | getalma.eu | 46 /100 | 21,796 |
| 76 | successfactors.eu | 46 /100 | 21,973 |
| 77 | wzb.eu | 46 /100 | 22,025 |
| 78 | invid-project.eu | 46 /100 | 22,037 |
| 79 | radartutorial.eu | 46 /100 | 22,331 |
| 80 | clarin.eu | 46 /100 | 22,453 |
| 81 | campaign-image.eu | 46 /100 | 22,466 |
| 82 | zbw.eu | 46 /100 | 22,504 |
| 83 | psychopen.eu | 46 /100 | 22,561 |
| 84 | greens-efa.eu | 46 /100 | 22,598 |
| 85 | humanbrainproject.eu | 46 /100 | 22,647 |
| 86 | codeweek.eu | 46 /100 | 22,686 |
| 87 | coleurope.eu | 46 /100 | 22,906 |
| 88 | ecchr.eu | 46 /100 | 23,043 |
| 89 | ecpr.eu | 46 /100 | 23,094 |
| 90 | malaga.eu | 46 /100 | 23,285 |
| 91 | man.eu | 46 /100 | 23,350 |
| 92 | legrandcontinent.eu | 46 /100 | 23,474 |
| 93 | epc.eu | 46 /100 | 23,639 |
| 94 | eetimes.eu | 46 /100 | 23,687 |
| 95 | ladn.eu | 46 /100 | 23,854 |
| 96 | open-tran.eu | 46 /100 | 24,442 |
| 97 | eudl.eu | 46 /100 | 25,197 |
| 98 | eithealth.eu | 46 /100 | 25,258 |
| 99 | 1wt.eu | 45 /100 | 25,466 |
| 100 | voxeurop.eu | 45 /100 | 25,885 |
The country comes from the national extension when there is one. For .com and .org sites it is inferred from the observed market. Genuinely global sites appear in no country: booking.com and wikipedia.org have none. Analyse a domain