The ranking of .br domains, out of 1,224,449 listed in that extension.
Data: Common Crawl link graph, June to August 2026
| Domain | Authority | World rank | |
|---|---|---|---|
| 1 | www.gov.br | 69 /100 | 301 |
| 2 | uol.com.br | 63 /100 | 904 |
| 3 | google.com.br | 60 /100 | 1,783 |
| 4 | hands.com.br | 59 /100 | 1,907 |
| 5 | amazon.com.br | 59 /100 | 2,122 |
| 6 | ebc.com.br | 58 /100 | 2,278 |
| 7 | geledes.org.br | 58 /100 | 2,319 |
| 8 | usp.br | 58 /100 | 2,372 |
| 9 | abril.com.br | 58 /100 | 2,420 |
| 10 | terra.com.br | 58 /100 | 2,661 |
| 11 | fazenda.gov.br | 58 /100 | 2,695 |
| 12 | safernet.org.br | 58 /100 | 2,697 |
| 13 | cvv.org.br | 57 /100 | 2,923 |
| 14 | registro.br | 57 /100 | 2,952 |
| 15 | mercadolivre.com.br | 57 /100 | 2,976 |
| 16 | planalto.gov.br | 57 /100 | 3,161 |
| 17 | tecmundo.com.br | 56 /100 | 3,275 |
| 18 | bcb.gov.br | 56 /100 | 3,295 |
| 19 | fgv.br | 56 /100 | 3,326 |
| 20 | correios.com.br | 56 /100 | 3,408 |
| 21 | correiobraziliense.com.br | 56 /100 | 3,549 |
| 22 | ibge.gov.br | 56 /100 | 3,585 |
| 23 | cnnbrasil.com.br | 56 /100 | 3,653 |
| 24 | ufrgs.br | 56 /100 | 3,700 |
| 25 | techtudo.com.br | 56 /100 | 3,724 |
| 26 | gazetadopovo.com.br | 56 /100 | 3,736 |
| 27 | blogspot.com.br | 56 /100 | 3,748 |
| 28 | reclameaqui.com.br | 56 /100 | 3,758 |
| 29 | canaltech.com.br | 56 /100 | 3,806 |
| 30 | estadao.com.br | 56 /100 | 3,842 |
| 31 | camara.leg.br | 56 /100 | 3,913 |
| 32 | tse.jus.br | 55 /100 | 4,191 |
| 33 | ig.com.br | 55 /100 | 4,292 |
| 34 | sebrae.com.br | 55 /100 | 4,495 |
| 35 | ufrj.br | 55 /100 | 4,641 |
| 36 | itau.com.br | 55 /100 | 4,665 |
| 37 | scielo.br | 54 /100 | 4,785 |
| 38 | olhardigital.com.br | 54 /100 | 4,826 |
| 39 | prefeitura.sp.gov.br | 54 /100 | 4,925 |
| 40 | sympla.com.br | 54 /100 | 4,951 |
| 41 | infomoney.com.br | 54 /100 | 5,057 |
| 42 | ufmg.br | 54 /100 | 5,201 |
| 43 | anatel.gov.br | 54 /100 | 5,203 |
| 44 | locaweb.com.br | 54 /100 | 5,409 |
| 45 | ufsc.br | 54 /100 | 5,485 |
| 46 | lojavirtualnuvem.com.br | 54 /100 | 5,655 |
| 47 | uff.br | 53 /100 | 5,762 |
| 48 | ufc.br | 53 /100 | 5,769 |
| 49 | forbes.com.br | 53 /100 | 5,773 |
| 50 | ufba.br | 53 /100 | 5,801 |
| 51 | nubank.com.br | 53 /100 | 5,816 |
| 52 | nic.br | 53 /100 | 5,935 |
| 53 | magazineluiza.com.br | 53 /100 | 5,963 |
| 54 | americanas.com.br | 53 /100 | 6,035 |
| 55 | ipea.gov.br | 53 /100 | 6,048 |
| 56 | shopee.com.br | 53 /100 | 6,228 |
| 57 | bradescoseguros.com.br | 53 /100 | 6,233 |
| 58 | stf.jus.br | 53 /100 | 6,236 |
| 59 | senado.leg.br | 53 /100 | 6,287 |
| 60 | unb.br | 53 /100 | 6,296 |
| 61 | saude.gov.br | 53 /100 | 6,318 |
| 62 | cnpq.br | 53 /100 | 6,326 |
| 63 | unicamp.br | 53 /100 | 6,597 |
| 64 | in.gov.br | 53 /100 | 6,853 |
| 65 | clicrbs.com.br | 52 /100 | 6,918 |
| 66 | jusbrasil.com.br | 52 /100 | 7,055 |
| 67 | tourcataratas.com.br | 52 /100 | 7,074 |
| 68 | clickpetroleoegas.com.br | 52 /100 | 7,234 |
| 69 | mec.gov.br | 52 /100 | 7,458 |
| 70 | istoe.com.br | 52 /100 | 7,541 |
| 71 | hostnet.com.br | 52 /100 | 7,839 |
| 72 | ufpr.br | 52 /100 | 7,893 |
| 73 | cielo.com.br | 52 /100 | 7,964 |
| 74 | fiocruz.br | 52 /100 | 8,109 |
| 75 | cultura.gov.br | 52 /100 | 8,204 |
| 76 | opovo.com.br | 51 /100 | 8,413 |
| 77 | meioemensagem.com.br | 51 /100 | 8,513 |
| 78 | senac.br | 51 /100 | 8,650 |
| 79 | saopaulo.sp.gov.br | 51 /100 | 8,655 |
| 80 | internetlab.org.br | 51 /100 | 8,687 |
| 81 | dados.gov.br | 51 /100 | 9,041 |
| 82 | 99freelas.com.br | 51 /100 | 9,338 |
| 83 | uem.br | 51 /100 | 9,355 |
| 84 | ufpb.br | 51 /100 | 9,429 |
| 85 | serpro.gov.br | 51 /100 | 9,432 |
| 86 | pucminas.br | 51 /100 | 9,810 |
| 87 | ufpa.br | 51 /100 | 9,951 |
| 88 | agenciasebrae.com.br | 50 /100 | 10,014 |
| 89 | olx.com.br | 50 /100 | 10,195 |
| 90 | istoedinheiro.com.br | 50 /100 | 10,200 |
| 91 | unesp.br | 50 /100 | 10,292 |
| 92 | embrapa.br | 50 /100 | 10,374 |
| 93 | bb.com.br | 50 /100 | 10,446 |
| 94 | caixa.gov.br | 50 /100 | 10,557 |
| 95 | natura.com.br | 50 /100 | 10,718 |
| 96 | ifood.com.br | 50 /100 | 10,768 |
| 97 | puc-rio.br | 50 /100 | 10,787 |
| 98 | b3.com.br | 50 /100 | 10,933 |
| 99 | fapesp.br | 50 /100 | 10,952 |
| 100 | cetic.br | 50 /100 | 11,033 |
The country comes from the national extension when there is one. For .com and .org sites it is inferred from the observed market. Genuinely global sites appear in no country: booking.com and wikipedia.org have none. Analyse a domain