The ranking of .biz domains, out of 313,766 listed in that extension.
Data: Common Crawl link graph, June to August 2026
| Domain | Authority | World rank | |
|---|---|---|---|
| 1 | line.biz | 55 /100 | 4,521 |
| 2 | cyberciti.biz | 55 /100 | 4,706 |
| 3 | gamesindustry.biz | 52 /100 | 6,965 |
| 4 | keizai.biz | 52 /100 | 8,062 |
| 5 | neustar.biz | 50 /100 | 10,715 |
| 6 | livedoor.biz | 50 /100 | 10,774 |
| 7 | xp3.biz | 50 /100 | 11,860 |
| 8 | pocketgamer.biz | 48 /100 | 14,718 |
| 9 | c1.biz | 48 /100 | 15,185 |
| 10 | musavat.biz | 46 /100 | 22,521 |
| 11 | dyndns.biz | 46 /100 | 23,203 |
| 12 | risky.biz | 46 /100 | 24,381 |
| 13 | epson.biz | 45 /100 | 25,419 |
| 14 | panasonic.biz | 45 /100 | 26,283 |
| 15 | mt8.biz | 45 /100 | 29,049 |
| 16 | neustarlocaleze.biz | 44 /100 | 31,297 |
| 17 | coolpage.biz | 44 /100 | 32,368 |
| 18 | stockviz.biz | 44 /100 | 36,215 |
| 19 | navitime.biz | 43 /100 | 37,580 |
| 20 | party.biz | 43 /100 | 38,934 |
| 21 | all.biz | 43 /100 | 41,857 |
| 22 | activetrail.biz | 43 /100 | 43,313 |
| 23 | businessgamechanger.biz | 43 /100 | 43,824 |
| 24 | binarysolutions.biz | 42 /100 | 44,240 |
| 25 | syncable.biz | 42 /100 | 45,793 |
| 26 | masstamilan.biz | 42 /100 | 49,110 |
| 27 | hub.biz | 42 /100 | 50,922 |
| 28 | freestockphotos.biz | 41 /100 | 56,907 |
| 29 | krka.biz | 41 /100 | 57,507 |
| 30 | fanmail.biz | 41 /100 | 58,909 |
| 31 | aforz.biz | 41 /100 | 63,399 |
| 32 | publicationstudio.biz | 40 /100 | 64,331 |
| 33 | 3g-aerial.biz | 40 /100 | 65,985 |
| 34 | n4.biz | 40 /100 | 67,813 |
| 35 | akindo-sushiro.biz | 40 /100 | 72,306 |
| 36 | sennik.biz | 40 /100 | 72,446 |
| 37 | mobile-ent.biz | 40 /100 | 75,118 |
| 38 | sabbah.biz | 39 /100 | 81,540 |
| 39 | biriz.biz | 39 /100 | 82,632 |
| 40 | mitra.biz | 39 /100 | 90,084 |
| 41 | ingenioustech.biz | 38 /100 | 94,035 |
| 42 | gruzovik.biz | 38 /100 | 94,067 |
| 43 | used-auto-parts.biz | 38 /100 | 94,962 |
| 44 | blinx.biz | 38 /100 | 96,477 |
| 45 | nxu.biz | 38 /100 | 98,654 |
| 46 | bfronline.biz | 38 /100 | 99,149 |
| 47 | makita.biz | 38 /100 | 100,021 |
| 48 | harmo.biz | 38 /100 | 101,735 |
| 49 | movabletype.biz | 38 /100 | 101,893 |
| 50 | miasto.biz | 38 /100 | 103,093 |
| 51 | bertin.biz | 38 /100 | 105,209 |
| 52 | myanmaryellowpages.biz | 38 /100 | 105,538 |
| 53 | paypal.biz | 38 /100 | 108,713 |
| 54 | la-bellevie.biz | 38 /100 | 111,199 |
| 55 | artsplanet.biz | 38 /100 | 111,262 |
| 56 | redleaflogic.biz | 38 /100 | 111,286 |
| 57 | 8xbett.biz | 38 /100 | 111,556 |
| 58 | relevantdirectory.biz | 37 /100 | 112,542 |
| 59 | geographica.biz | 37 /100 | 112,574 |
| 60 | businessfreedirectory.biz | 37 /100 | 112,576 |
| 61 | symphonic-garden.biz | 37 /100 | 113,184 |
| 62 | ballas.biz | 37 /100 | 113,304 |
| 63 | spielkarussell.biz | 37 /100 | 113,559 |
| 64 | pressnews.biz | 37 /100 | 113,649 |
| 65 | freeadsonline.biz | 37 /100 | 113,698 |
| 66 | think-grow.biz | 37 /100 | 114,697 |
| 67 | domosoft.biz | 37 /100 | 115,039 |
| 68 | auu.biz | 37 /100 | 115,479 |
| 69 | app4mobile-services.biz | 37 /100 | 115,693 |
| 70 | seatyourself.biz | 37 /100 | 116,521 |
| 71 | moscowescorts.biz | 37 /100 | 118,530 |
| 72 | divinemagazine.biz | 37 /100 | 119,243 |
| 73 | eilatescort.biz | 37 /100 | 119,662 |
| 74 | classified4u.biz | 37 /100 | 120,068 |
| 75 | bipko.biz | 37 /100 | 120,318 |
| 76 | ganttproject.biz | 37 /100 | 120,675 |
| 77 | classifieds4free.biz | 37 /100 | 121,356 |
| 78 | promotools.biz | 37 /100 | 122,722 |
| 79 | rolandfood.biz | 37 /100 | 123,472 |
| 80 | norwex.biz | 37 /100 | 124,147 |
| 81 | afvallenmet.biz | 37 /100 | 124,345 |
| 82 | royaldirectory.biz | 37 /100 | 124,347 |
| 83 | jacobs-online.biz | 37 /100 | 124,641 |
| 84 | groovymovie.biz | 37 /100 | 125,260 |
| 85 | bcbedandbreakfast.biz | 37 /100 | 125,677 |
| 86 | escort-online.biz | 37 /100 | 125,832 |
| 87 | internexus.biz | 37 /100 | 126,449 |
| 88 | peopleweb.biz | 37 /100 | 127,245 |
| 89 | idiy.biz | 37 /100 | 128,000 |
| 90 | adelanta.biz | 37 /100 | 128,695 |
| 91 | kubet33.biz | 37 /100 | 130,814 |
| 92 | qualityart.biz | 37 /100 | 131,413 |
| 93 | hi88com.biz | 37 /100 | 131,657 |
| 94 | kinogo.biz | 37 /100 | 132,432 |
| 95 | clientist.biz | 37 /100 | 132,568 |
| 96 | seibert.biz | 37 /100 | 134,022 |
| 97 | applehill.biz | 37 /100 | 134,259 |
| 98 | wogi.biz | 36 /100 | 134,871 |
| 99 | arteryex.biz | 36 /100 | 135,284 |
| 100 | tuugo.biz | 36 /100 | 135,585 |
The country comes from the national extension when there is one. For .com and .org sites it is inferred from the observed market. Genuinely global sites appear in no country: booking.com and wikipedia.org have none. Analyse a domain