crawl-ia.com Log in

Most visited websites: United States

The hundred websites receiving the most visits from Google search, with what they gained or lost over the month.

Data: Ahrefs estimate made in October 2026

Overview Authority Google traffic Google traffic trend CrUX top CrUX trend Cloudflare Radar 📱 Discover
RankWebsiteCategory Google traffic Over the month
1↑2 reddit.com Social networks 858.2M +383.0M
2↑2 youtube.com Entertainment 763.2M +407.0M
3↑2 facebook.com Social networks 556.5M +261.1M
4↓3 wikipedia.org Reference 536.9M −291.7M
5↓3 google.com Internet and telecom 380.5M −332.8M
6↑1 instagram.com Social networks 339.0M +113.3M
7↓1 amazon.com Shopping 237.7M −52.2M
8↑5 apple.com Computers and electronics 177.0M +95.0M
9↑6 pinterest.com Hobbies and leisure 135.9M +60.0M
10↑8 x.com Social networks 120.6M +61.8M
11↓1 espn.com Sports 111.7M +14.5M
12↓3 yahoo.com News 110.0M +9.5M
13↓2 yelp.com Food and drink 101.3M +5.4M
14↑8 tiktok.com Social networks 90.7M +44.2M
15↓7 imdb.com Entertainment 89.3M −37.7M
16↑7 chatgpt.com Computers and electronics 85.0M +39.7M
17↑16 spotify.com Entertainment 84.5M +49.8M
18↑8 linkedin.com Jobs and education 75.7M +34.0M
19↓7 nytimes.com News 68.3M −14.4M
20↓6 fandom.com Entertainment 59.7M −17.8M
21↓2 nih.gov Health 59.3M +2.4M
22↓1 microsoft.com Computers and electronics 54.8M +2.8M
23↓3 walmart.com Shopping 53.2M −1.7M
24↑4 ebay.com Shopping 49.5M +10.4M
25↓9 clevelandclinic.org Health 49.0M −13.2M
26↓2 indeed.com Jobs and education 47.2M +3.0M
27↓10 mayoclinic.org Health 45.7M −15.2M
28↑8 quora.com Social networks 45.0M +15.4M
29↑2 target.com Shopping 42.4M +5.0M
30↓5 tripadvisor.com Travel and transport 41.2M −2.8M
31↑1 canva.com Computers and electronics 39.0M +2.7M
32↓5 homedepot.com Home and garden 36.0M −3.5M
33↓3 zillow.com Real estate 34.4M −3.0M
34↓5 merriam-webster.com Reference 29.8M −9.2M
35↑10 etsy.com Shopping 26.7M +7.0M
36↓2 netflix.com Entertainment 24.7M −7.6M
37↑2 foxnews.com News 24.6M +746.8k
38↑22 nfl.com Sports 22.0M +7.4M
39↓4 mlb.com Sports 20.6M −11.4M
40↑121 justanswer.com Autos and vehicles 20.1M +13.5M
41 roblox.com Games 20.1M −1.9M
42↑4 lowes.com Home and garden 20.0M +297.0k
43↓5 adobe.com Computers and electronics 19.6M −4.3M
44↓4 allrecipes.com Food and drink 19.4M −4.5M
45↑60 primevideo.com Entertainment 19.1M +9.8M
46↑30 clever.com Jobs and education 19.0M +6.7M
47↑682 fifa.com Sports 18.2M +16.5M
48↑61 kahoot.com Games 17.0M +7.8M
49↓5 cnn.com News 17.0M −2.8M
50↑7 cvs.com Health 16.3M +1.2M
51↑13 bestbuy.com Shopping 16.0M +2.0M
52↓15 rottentomatoes.com Entertainment 16.0M −8.8M
53↓5 costco.com Shopping 15.7M −3.2M
54↓5 biblegateway.com People and society 15.6M −2.6M
55↓5 cargurus.com Autos and vehicles 15.2M −2.0M
56↑18 weather.com Science 15.0M +2.3M
57↓14 healthline.com Health 14.5M −5.5M
58↑21 mapquest.com Travel and transport 14.5M +2.6M
59↑65 doordash.com Food and drink 14.3M +5.8M
60↑68 cbssports.com Sports 14.3M +6.0M
61↓6 xfinity.com Internet and telecom 14.2M −1.0M
62↑80 medium.com Entertainment 14.2M +6.8M
63↓4 fedex.com Business 14.0M −693.5k
64↑84 cambridge.org Jobs and education 14.0M +6.8M
65↑34 openai.com Science 14.0M +4.0M
66↑21 ziprecruiter.com Jobs and education 13.9M +2.8M
67↓16 accuweather.com Science 13.2M −2.5M
68↑53 coolmathgames.com Games 12.2M +3.7M
69 ucmerced.edu Jobs and education 12.2M +12.0M
70↓9 realtor.com Real estate 12.0M −2.3M
71↓24 carfax.com Autos and vehicles 11.8M −7.4M
72↑1 att.com Internet and telecom 11.8M −887.6k
73↓6 t-mobile.com Internet and telecom 11.6M −1.6M
74↓8 britannica.com Reference 11.6M −1.7M
75↓4 usnews.com News 11.5M −1.4M
76↑16 harvard.edu Jobs and education 11.0M +322.2k
77↓5 discord.com Games 11.0M −1.7M
78↑166 mashable.com Entertainment 11.0M +6.4M
79↑83 foxsports.com Sports 11.0M +4.4M
80↑8 bbc.com News 11.0M −127.4k
81↑64 quizlet.com Jobs and education 11.0M +3.6M
82↓5 edmunds.com Autos and vehicles 10.9M −1.3M
83↓29 goodrx.com Health 10.8M −4.6M
84↓3 ca.gov Law and government 10.8M −898.8k
85↓29 capitalone.com Finance 10.8M −4.5M
86↓34 nike.com Sports 10.6M −5.0M
87↑155 cbsnews.com News 10.5M +6.0M
88↑76 msn.com News 10.2M +3.7M
89↓9 expedia.com Travel and transport 10.2M −1.6M
90↑33 usatoday.com News 10.1M +1.6M
91↓29 webmd.com Health 10.0M −4.3M
92↓23 kbb.com Autos and vehicles 9.9M −3.2M
93↓35 cdc.gov Health 9.8M −5.0M
94↑4 walgreens.com Health 9.8M −179.3k
95↓25 people.com Entertainment 9.7M −3.3M
96↓28 bankofamerica.com Finance 9.6M −3.4M
97↑9 autotrader.com Autos and vehicles 9.6M +329.7k
98↑338 glassdoor.com Jobs and education 9.6M +7.0M
99↓36 baseball-reference.com Sports 9.5M −4.7M
100↑29 trustpilot.com Business 9.5M +1.3M
The figure is an estimate of monthly visits coming from Google search, published by Ahrefs on ahrefstop.com, made in October 2026 during Ahrefs’ monthly crawl: it is the traffic estimated at that time, not the total of a finished month. It is not an audience measure: direct visits, social networks and other engines are not counted. The arrow next to the rank gives the movement since the previous month.

This ranking does not say the same thing as the authority one: a much-cited site can receive few visits, a much-visited site can have few links. Comparing them is often more telling than reading them separately. Analyse a domain