The strongest moves of the month in the Google traffic ranking, upwards as well as downwards.
Data: Ahrefs estimate made in October 2026
| Rank | Website | Google traffic | Over the month |
|---|---|---|---|
| 95↑815 | stackoverflow.com | 9.2M | +8.5M |
| 12↑742 | mohfw.gov.in | 71.8M | +70.9M |
| 201↑676 | indiarailinfo.com | 4.1M | +3.4M |
| 131↑631 | glassdoor.co.in | 6.6M | +5.7M |
| 72↑616 | filmibeat.com | 13.0M | +12.0M |
| 306↑611 | vogue.in | 2.5M | +1.7M |
| 205↑598 | esakal.com | 4.0M | +3.2M |
| 372↑561 | joyalukkas.in | 2.0M | +1.2M |
| 288↑542 | mozilla.org | 2.7M | +1.9M |
| 393↑539 | newsonair.gov.in | 1.9M | +1.2M |
| Rank | Website | Google traffic | Over the month |
|---|---|---|---|
| 839↓825 | sattamatkadpboss.mobi | 786.0k | −60.2M |
| 982↓594 | vidssave.com | 633.5k | −1.4M |
| 735↓565 | csc.gov.in | 934.4k | −4.7M |
| 611↓509 | moviessda.com | 1.1M | −8.3M |
| 983↓478 | candere.com | 632.5k | −921.3k |
| 560↓405 | fdown.net | 1.3M | −4.9M |
| 860↓383 | myscheme.gov.in | 755.4k | −863.2k |
| 985↓383 | udyamregistration.gov.in | 629.8k | −648.5k |
| 853↓377 | wondershare.com | 765.5k | −855.8k |
| 861↓372 | socialking.in | 754.5k | −832.7k |
This ranking does not say the same thing as the authority one: a much-cited site can receive few visits, a much-visited site can have few links. Comparing them is often more telling than reading them separately. Analyse a domain