The most cited domains of India, national extensions plus .com and .org sites tied to that market.
Data: Common Crawl link graph, June to August 2026
| Domain | Authority | World rank | |
|---|---|---|---|
| 1 | indiatimes.com | 72 /100 | 194 |
| 2 | gutenberg.org | 70 /100 | 284 |
| 3 | indianexpress.com | 68 /100 | 401 |
| 4 | google.co.in | 68 /100 | 405 |
| 5 | python.org | 67 /100 | 443 |
| 6 | jenkins.io | 67 /100 | 463 |
| 7 | postman.com | 65 /100 | 669 |
| 8 | theprint.in | 65 /100 | 706 |
| 9 | owasp.org | 64 /100 | 758 |
| 10 | drupal.org | 64 /100 | 825 |
| 11 | allevents.in | 64 /100 | 868 |
| 12 | redis.io | 64 /100 | 884 |
| 13 | siliconindia.com | 63 /100 | 1,066 |
| 14 | hindustantimes.com | 62 /100 | 1,094 |
| 15 | ndtvprofit.com | 62 /100 | 1,119 |
| 16 | leverageedu.com | 62 /100 | 1,164 |
| 17 | geeksforgeeks.org | 62 /100 | 1,189 |
| 18 | downtoearth.org.in | 62 /100 | 1,194 |
| 19 | thehindu.com | 62 /100 | 1,205 |
| 20 | ilo.org | 62 /100 | 1,235 |
| 21 | thehansindia.com | 62 /100 | 1,248 |
| 22 | collegedunia.com | 61 /100 | 1,311 |
| 23 | livemint.com | 61 /100 | 1,357 |
| 24 | polymer-project.org | 61 /100 | 1,360 |
| 25 | netmeds.com | 61 /100 | 1,409 |
| 26 | lnkd.in | 61 /100 | 1,436 |
| 27 | dailygram.com | 61 /100 | 1,441 |
| 28 | ibsindia.org | 60 /100 | 1,683 |
| 29 | happiesthealth.com | 60 /100 | 1,710 |
| 30 | bumppy.com | 60 /100 | 1,748 |
| 31 | angular.io | 60 /100 | 1,863 |
| 32 | marketsandmarkets.com | 59 /100 | 1,871 |
| 33 | freshersnews.co.in | 59 /100 | 1,896 |
| 34 | business-standard.com | 59 /100 | 1,934 |
| 35 | amazon.in | 59 /100 | 2,015 |
| 36 | centos.org | 59 /100 | 2,022 |
| 37 | datatables.net | 59 /100 | 2,072 |
| 38 | browserstack.com | 59 /100 | 2,147 |
| 39 | razorpay.com | 59 /100 | 2,211 |
| 40 | hackerrank.com | 58 /100 | 2,269 |
| 41 | n8n.io | 58 /100 | 2,408 |
| 42 | flipkart.com | 58 /100 | 2,447 |
| 43 | ndtv.com | 58 /100 | 2,500 |
| 44 | businessinsider.in | 58 /100 | 2,595 |
| 45 | thehindubusinessline.com | 58 /100 | 2,653 |
| 46 | financialexpress.com | 58 /100 | 2,692 |
| 47 | mohfw.gov.in | 57 /100 | 2,782 |
| 48 | zomato.com | 57 /100 | 2,876 |
| 49 | paytm.com | 57 /100 | 2,997 |
| 50 | scikit-learn.org | 57 /100 | 3,017 |
| 51 | news18.com | 57 /100 | 3,031 |
| 52 | lottiefiles.com | 57 /100 | 3,169 |
| 53 | geekflare.com | 57 /100 | 3,223 |
| 54 | spring.io | 57 /100 | 3,227 |
| 55 | kali.org | 56 /100 | 3,274 |
| 56 | qualys.com | 56 /100 | 3,351 |
| 57 | uipath.com | 56 /100 | 3,437 |
| 58 | infosys.com | 56 /100 | 3,664 |
| 59 | ni.com | 56 /100 | 3,691 |
| 60 | teletype.in | 56 /100 | 3,699 |
| 61 | checkout.com | 56 /100 | 3,899 |
| 62 | oxforddictionaries.com | 56 /100 | 3,911 |
| 63 | moneycontrol.com | 55 /100 | 4,048 |
| 64 | blogspot.in | 55 /100 | 4,096 |
| 65 | pega.com | 55 /100 | 4,207 |
| 66 | businessworld.in | 55 /100 | 4,268 |
| 67 | iiit.ac.in | 55 /100 | 4,271 |
| 68 | phonepe.com | 55 /100 | 4,279 |
| 69 | agora.io | 55 /100 | 4,308 |
| 70 | wipro.com | 55 /100 | 4,336 |
| 71 | angular.dev | 55 /100 | 4,437 |
| 72 | f-droid.org | 55 /100 | 4,500 |
| 73 | kyndryl.com | 55 /100 | 4,525 |
| 74 | yourstory.com | 55 /100 | 4,542 |
| 75 | indiatoday.in | 55 /100 | 4,579 |
| 76 | quirksmode.org | 55 /100 | 4,668 |
| 77 | newindianexpress.com | 54 /100 | 4,756 |
| 78 | meity.gov.in | 54 /100 | 4,978 |
| 79 | rbi.org.in | 54 /100 | 4,993 |
| 80 | pib.gov.in | 54 /100 | 5,064 |
| 81 | skyscanner.net | 54 /100 | 5,117 |
| 82 | meesho.com | 54 /100 | 5,200 |
| 83 | iitk.ac.in | 54 /100 | 5,383 |
| 84 | india.com | 54 /100 | 5,401 |
| 85 | indiamart.com | 54 /100 | 5,468 |
| 86 | juniper.net | 54 /100 | 5,474 |
| 87 | lighttpd.net | 54 /100 | 5,523 |
| 88 | thewire.in | 54 /100 | 5,571 |
| 89 | cfainstitute.org | 54 /100 | 5,688 |
| 90 | niti.gov.in | 53 /100 | 5,800 |
| 91 | eccouncil.org | 53 /100 | 5,887 |
| 92 | mic.gov.in | 53 /100 | 5,969 |
| 93 | telegraphindia.com | 53 /100 | 6,131 |
| 94 | businesstoday.in | 53 /100 | 6,178 |
| 95 | knime.com | 53 /100 | 6,214 |
| 96 | deccanherald.com | 53 /100 | 6,224 |
| 97 | tibco.com | 53 /100 | 6,257 |
| 98 | aspose.app | 53 /100 | 6,268 |
| 99 | tripadvisor.in | 53 /100 | 6,359 |
| 100 | mca.gov.in | 53 /100 | 6,397 |
The country comes from the national extension when there is one. For .com and .org sites it is inferred from the observed market. Genuinely global sites appear in no country: booking.com and wikipedia.org have none. Analyse a domain