The strongest moves of the month in the Google traffic ranking, upwards as well as downwards.
Data: Ahrefs estimate made in October 2026
| Rank | Website | Google traffic | Over the month |
|---|---|---|---|
| 5↑941 | psychologytoday.com | 7.1M | +7.0M |
| 96↑773 | cnet.com | 491.2k | +448.0k |
| 211↑731 | sassasrdstatuscheckdates.co.za | 200.0k | +161.0k |
| 325↑611 | capetownetc.com | 129.8k | +90.6k |
| 282↑523 | soccer24.com | 155.9k | +108.8k |
| 212↑507 | service.gov.uk | 197.7k | +143.1k |
| 454↑465 | nextdirect.com | 87.2k | +47.1k |
| 248↑439 | tripadvisor.com | 177.3k | +120.0k |
| 474↑416 | weathertoday.co.za | 83.0k | +41.7k |
| 215↑411 | nowinsa.co.za | 196.4k | +133.2k |
| Rank | Website | Google traffic | Over the month |
|---|---|---|---|
| 906↓667 | live.com | 41.0k | −152.8k |
| 919↓657 | jetour.co.za | 40.5k | −130.8k |
| 835↓580 | sants.co.za | 44.8k | −130.0k |
| 998↓529 | gdeadmissions.gov.za | 36.5k | −51.0k |
| 933↓519 | sassastatuscheckza.co.za | 39.7k | −61.7k |
| 709↓481 | allblacks.com | 52.5k | −149.2k |
| 987↓458 | fastdl.app | 36.9k | −40.0k |
| 726↓425 | payjoysa.co.za | 51.6k | −92.0k |
| 847↓409 | exness.com | 44.2k | −49.6k |
| 922↓406 | americanswissonline.co.za | 40.4k | −38.4k |
This ranking does not say the same thing as the authority one: a much-cited site can receive few visits, a much-visited site can have few links. Comparing them is often more telling than reading them separately. Analyse a domain