The Cloudflare Radar ranking, built on DNS lookups on the 1.1.1.1 resolver, with the rank movement over a month.
Data: taken on 1 November 2026, Cloudflare Radar
Sort: Rank Biggest risers this month Biggest fallers this month
| Rank | Domain | Category | Over the month |
|---|---|---|---|
| 1 | google.com | Search engines | β |
| 2 | akamai.net | Content servers | β |
| 3 | googleapis.com | Information technology | β1 |
| 4 | apple.com | Information technology | β1 |
| 5 | avcdn.net | Content servers | new |
| 6 | yandex.net | News and media | β3 |
| 7 | okcdn.ru | Content servers | β1 |
| 8 | gstatic.com | Content servers | β2 |
| 9 | yandex.ru | News and media | β2 |
| 10 | oneme.ru | Content servers | β2 |
| 11 | facebook.com | Social networks | β2 |
| 12 | microsoft.com | Information technology | β2 |
| 13 | ok.ru | Social networks | β2 |
| 14 | vk-analytics.ru | Technology | β |
| 15 | googlevideo.com | Search engines | β2 |
| 16 | wildberries.ru | Ecommerce | β1 |
| 17 | mail.ru | Webmail | β4 |
| 18 | cloudflare.com | Technology | β3 |
| 19 | instagram.com | Social networks | β3 |
| 20 | telegram.org | Instant messaging | β5 |
| 21 | yastatic.net | Technology | β5 |
| 22 | apptracer.ru | Technology | β4 |
| 23 | lencr.org | Information technology | β5 |
| 24 | dzen.ru | News and media | β4 |
| 25 | whatsapp.net | Instant messaging | β6 |
| 26 | ozon.ru | Shopping | β |
| 27 | ozone.ru | Content servers | β7 |
| 28 | cloudfront.net | Content servers | β9 |
| 29 | fbcdn.net | Content servers | β9 |
| 30 | akadns.net | Content servers | β |
| 31 | avito.st | Auctions and marketplaces | β2 |
| 32 | vk.ru | Social networks | β |
| 33 | kaspersky.com | Technology | β4 |
| 34 | tiktokv.com | Social networks | β14 |
| 35 | rustore.ru | Gaming | β |
| 36 | youtube.com | Video streaming | β11 |
| 37 | icloud.com | File sharing | β1 |
| 38 | nextcloud.com | Technology | β15 |
| 39 | vkuserphoto.ru | Content servers | β15 |
| 40 | tiktokcdn.com | Content servers | β12 |
| 41 | wbbasket.ru | Content servers | β2 |
| 42 | kaspersky-labs.com | Technology | β2 |
| 43 | fastly.net | Information security | β2 |
| 44 | windowsupdate.com | Information technology | β11 |
| 45 | wb.ru | Ecommerce | β1 |
| 46 | avito.ru | Auctions and marketplaces | β5 |
| 47 | mts.ru | Information technology | β3 |
| 48 | adriver.ru | Trackers and analytics | β5 |
| 49 | t-bank-app.ru | Content servers | new |
| 50 | blackberry.com | Technology | β31 |
| 51 | aaplimg.com | Information technology | β7 |
| 52 | steamserver.net | Gaming | β12 |
| 53 | geobasket.ru | Clothing | β1 |
| 54 | ya.ru | Search engines | β2 |
| 55 | roblox.com | Gaming | β24 |
| 56 | userapi.com | Social networks | β3 |
| 57 | akamaiedge.net | Content servers | β15 |
| 58 | steamstatic.com | Content servers | β5 |
| 59 | apple-dns.net | Content servers | β1 |
| 60 | vkvideo.ru | Video streaming | β40 |
| 61 | githubusercontent.com | Technology | β11 |
| 62 | vigo.tech | Technology | β11 |
| 63 | mradx.net | Content servers | β6 |
| 64 | mycdn.me | Content servers | β26 |
| 65 | buzzoola.com | Business | β6 |
| 66 | amazonaws.com | Technology | β4 |
| 67 | imgsmail.ru | Content servers | β18 |
| 68 | ttvnw.net | Video streaming | β3 |
| 69 | gamepass.com | Gaming | β5 |
| 70 | rbxcdn.com | Content servers | new |
| 71 | google.ru | Search engines | β10 |
| 72 | rutube.ru | Video streaming | β4 |
| 73 | steampowered.com | Gaming | β4 |
| 74 | b-cdn.net | Content servers | β24 |
| 75 | deepseek.com | Artificial intelligence | β10 |
| 76 | opera.com | Information technology | β49 |
| 77 | msftncsi.com | Content servers | β11 |
| 78 | cloudflare-dns.com | Content servers | β |
| 79 | gboxlab.com | Technology | β14 |
| 80 | twitch.tv | Video streaming | β14 |
| 81 | network-lc.ru | Content servers | new |
| 82 | appsflyersdk.com | Content servers | β9 |
| 83 | sberbank.ru | Personal Finance | β16 |
| 84 | nvidia.com | Technology | β3 |
| 85 | epicgames.com | Gaming | new |
| 86 | dbankcloud.ru | Content servers | β2 |
| 87 | keenetic.ru | Technology | new |
| 88 | steamcommunity.com | Forums | β13 |
| 89 | pki.goog | Information security | β13 |
| 90 | ntp.org | Technology | β6 |
| 91 | tns-counter.ru | Business | β10 |
| 92 | adfox.ru | Business | β22 |
| 93 | max.ru | Instant messaging | β7 |
| 94 | gosuslugi.ru | Politics, Advocacy, and Government Related | β28 |
| 95 | crashlytics.com | Information technology | β3 |
| 96 | mi.com | Information technology | new |
| 97 | fastly-edge.com | Information technology | β5 |
| 98 | live-video.net | News and media | new |
| 99 | akamaized.net | Content servers | new |
| 100 | ivi.ru | Television | new |
Radar publishes a rank, never a volume: there is no visits column here. Compare it with Google traffic and authority: the three rankings almost never name the same sites. Analyse a domain