The hundred websites receiving the most visits from Google search, with what they gained or lost over the month.
Data: Ahrefs estimate made in October 2026
| Rank | Website | Category | Google traffic | Over the month |
|---|---|---|---|---|
| 1 | wikipedia.org | Reference | 13.4M | β2.3M |
| 2β1 | facebook.com | Social networks | 12.2M | +2.6M |
| 3β1 | google.com | Internet and telecom | 11.2M | β856.6k |
| 4 | olx.ro | Shopping | 9.8M | +1.3M |
| 5β2 | youtube.com | Entertainment | 9.3M | +2.9M |
| 6 | chatgpt.com | Computers and electronics | 7.6M | +728.9k |
| 7β1 | emag.ro | Shopping | 7.2M | +1.2M |
| 8β3 | drmax.ro | Health | 6.1M | β1.5M |
| 9β1 | farmaciatei.ro | Health | 5.4M | β85.0k |
| 10β1 | yahoo.com | News | 5.1M | β4.6k |
| 11 | kxan.com | News | 5.1M | +5.1M |
| 12β3 | dedeman.ro | Home and garden | 4.9M | β763.0k |
| 13 | whatsapp.com | Internet and telecom | 4.3M | +632.6k |
| 14β2 | altex.ro | Shopping | 3.9M | β106.5k |
| 15β1 | gsp.ro | Health | 3.4M | β99.5k |
| 16β1 | medlife.ro | Health | 3.0M | β435.9k |
| 17β1 | instagram.com | Social networks | 2.9M | +214.7k |
| 18β4 | digisport.ro | Sports | 2.5M | +451.0k |
| 19β2 | compari.ro | Shopping | 2.3M | β108.3k |
| 20β8 | libertatea.ro | News | 2.3M | +774.3k |
| 21β30 | apple.com | Computers and electronics | 2.1M | +1.3M |
| 22β4 | catena.ro | Health | 2.0M | β264.1k |
| 23β19 | tiktok.com | Social networks | 2.0M | +1.0M |
| 24β1 | publi24.ro | Shopping | 2.0M | +172.2k |
| 25β6 | reginamaria.ro | Health | 2.0M | β364.0k |
| 26β4 | pinterest.com | Hobbies and leisure | 2.0M | +392.5k |
| 27β3 | leroymerlin.ro | Home and garden | 1.8M | +18.9k |
| 28β12 | reddit.com | Social networks | 1.7M | +700.0k |
| 29β7 | sfatulmedicului.ro | Health | 1.7M | +627.9k |
| 30β10 | booking.com | Travel and transport | 1.6M | β668.5k |
| 31β4 | autovit.ro | Autos and vehicles | 1.5M | β72.3k |
| 32β6 | sport.ro | Sports | 1.4M | +382.0k |
| 33β4 | cursbnr.ro | Jobs and education | 1.4M | β113.3k |
| 34β13 | digi24.ro | News | 1.4M | β613.5k |
| 35β9 | decathlon.ro | Sports | 1.4M | β255.5k |
| 36β9 | prosport.ro | Sports | 1.2M | +266.0k |
| 37β10 | openai.com | Science | 1.2M | +287.0k |
| 38β10 | trendyol.com | Shopping | 1.2M | +255.1k |
| 39β33 | scribd.com | Books and literature | 1.2M | +522.8k |
| 40β9 | roblox.com | Games | 1.2M | β31.3k |
| 41β8 | cinemagia.ro | Entertainment | 1.1M | β46.6k |
| 42β10 | jysk.ro | Home and garden | 1.0M | β118.5k |
| 43 | flashscore.ro | Sports | 1.0M | +68.4k |
| 44β24 | meteofor.ro | Science | 1.0M | +362.9k |
| 45β1 | ejobs.ro | Jobs and education | 1.0M | +46.0k |
| 46β11 | anaf.ro | Law and government | 952.6k | β153.7k |
| 47β10 | accuweather.com | Science | 952.5k | β131.5k |
| 48β14 | dexonline.ro | Reference | 937.0k | β177.8k |
| 49β24 | lpf.ro | Sports | 880.3k | β824.4k |
| 50β10 | flip.ro | Internet and telecom | 831.8k | +115.4k |
| 51β7 | imobiliare.ro | Real estate | 825.7k | β145.1k |
| 52β7 | stirileprotv.ro | News | 812.7k | +76.8k |
| 53β4 | ido.ro | Reference | 781.6k | β131.2k |
| 54β39 | microsoft.com | Computers and electronics | 771.9k | +264.2k |
| 55β6 | notino.ro | Beauty and fitness | 768.3k | +56.6k |
| 56β17 | ikea.com | Home and garden | 765.7k | β276.0k |
| 57β4 | wizzair.com | Travel and transport | 760.3k | β54.4k |
| 58β19 | transfermarkt.ro | Sports | 752.0k | +150.8k |
| 59β4 | listafirme.ro | Business | 746.0k | +53.5k |
| 60β10 | medicover.ro | Health | 733.2k | β155.6k |
| 61β5 | springfarma.com | Home and garden | 719.2k | β83.0k |
| 62β8 | imdb.com | Entertainment | 690.2k | β120.0k |
| 63β1 | bancatransilvania.ro | Finance | 676.8k | β27.8k |
| 64β10 | stiripesurse.ro | News | 672.6k | +42.2k |
| 65β8 | sinsay.com | Shopping | 663.2k | +27.0k |
| 66β18 | adevarul.ro | News | 662.0k | +95.6k |
| 67β4 | bucataras.ro | Food and drink | 655.1k | +12.3k |
| 68β26 | ziare.com | News | 632.2k | +139.5k |
| 69β11 | lidl.ro | Shopping | 623.6k | β138.3k |
| 70β11 | bebetei.ro | People and society | 620.0k | +35.9k |
| 71β110 | weather.com | Science | 613.5k | +373.6k |
| 72β18 | carrefour.ro | Shopping | 594.1k | +50.0k |
| 73β16 | mega-image.ro | Shopping | 589.5k | β191.5k |
| 74β9 | doxologia.ro | People and society | 586.3k | β95.5k |
| 75β7 | epantofi.ro | Shopping | 583.6k | +2.5k |
| 76β9 | sanador.ro | Health | 581.5k | β86.5k |
| 77β7 | savoriurbane.com | Food and drink | 578.8k | β65.0k |
| 78β3 | fashiondays.ro | Shopping | 566.8k | β46.8k |
| 79β10 | orange.ro | Internet and telecom | 563.5k | β90.9k |
| 80β1 | eon.ro | Computers and electronics | 557.5k | β28.3k |
| 81β17 | mai.gov.ro | Law and government | 551.2k | β135.1k |
| 82 | bricostore.ro | Reference | 550.0k | β |
| 83 | auchan.ro | Shopping | 542.0k | β38.2k |
| 84β6 | hornbach.ro | Home and garden | 532.7k | β57.6k |
| 85β1 | jdsports.ro | Sports | 527.2k | β29.0k |
| 86β6 | netflix.com | Entertainment | 526.3k | β58.8k |
| 87β11 | wise.com | Finance | 522.2k | β87.7k |
| 88β18 | antena3.ro | News | 522.1k | +85.0k |
| 89β14 | zara.com | Shopping | 516.0k | +60.6k |
| 90β23 | hotnews.ro | News | 514.0k | +110.7k |
| 91β2 | vodafone.ro | Internet and telecom | 507.1k | β37.8k |
| 92β4 | mobile.de | Autos and vehicles | 505.5k | β42.3k |
| 93 | gobiernodecanarias.org | Law and government | 493.6k | +493.6k |
| 94β9 | synevo.ro | Health | 479.8k | β82.4k |
| 95β3 | storia.ro | Real estate | 468.0k | β56.4k |
| 96β399 | manuale.edu.ro | Jobs and education | 467.8k | +389.2k |
| 97β31 | directbooking.ro | Travel and transport | 456.9k | β213.0k |
| 98β46 | bricodepot.ro | Home and garden | 453.7k | β402.6k |
| 99 | office365.com | Business | 453.5k | +451.0k |
| 100β15 | carturesti.ro | Books and literature | 453.2k | +54.8k |
This ranking does not say the same thing as the authority one: a much-cited site can receive few visits, a much-visited site can have few links. Comparing them is often more telling than reading them separately. Analyse a domain