The hundred websites receiving the most visits from Google search, with what they gained or lost over the month.
Data: Ahrefs estimate made in October 2026
| Rank | Website | Category | Google traffic | Over the month |
|---|---|---|---|---|
| 1 | namu.wiki | Reference | 39.4M | β9.0M |
| 2 | naver.com | Internet and telecom | 30.0M | +3.7M |
| 3β2 | google.com | Internet and telecom | 19.5M | +5.3M |
| 4 | youtube.com | Entertainment | 19.0M | +3.6M |
| 5β9 | apple.com | Computers and electronics | 11.8M | +9.0M |
| 6β3 | chatgpt.com | Computers and electronics | 10.0M | β7.2M |
| 7β1 | wikipedia.org | Reference | 7.0M | +406.3k |
| 8 | daum.net | Internet and telecom | 7.0M | +2.5M |
| 9β7 | reddit.com | Social networks | 6.7M | +4.4M |
| 10β3 | instagram.com | Social networks | 5.9M | β724.4k |
| 11β2 | tistory.com | Internet and telecom | 5.0M | +984.5k |
| 12β1 | dcinside.com | Entertainment | 4.2M | +379.0k |
| 13β3 | blacktoonurl.org | Entertainment | 3.8M | β56.4k |
| 14β2 | korean.net | Reference | 3.5M | +336.6k |
| 15β439 | fifa.com | Sports | 2.6M | +2.6M |
| 16β27 | canva.com | Computers and electronics | 2.6M | +1.8M |
| 17β2 | investing.com | Finance | 2.6M | +130.4k |
| 18β5 | op.gg | Games | 2.5M | β563.1k |
| 19β7 | facebook.com | Social networks | 2.1M | +697.0k |
| 20β2 | pinterest.com | Hobbies and leisure | 2.0M | +287.3k |
| 21β1 | x.com | Social networks | 2.0M | +185.6k |
| 22β5 | newtoki1.org | Jobs and education | 2.0M | β13.0k |
| 23β2 | microsoft.com | Computers and electronics | 1.7M | +16.7k |
| 24β5 | coupang.com | Shopping | 1.6M | β281.8k |
| 25β2 | tiktok.com | Social networks | 1.5M | β26.0k |
| 26β131 | yandex.com | Internet and telecom | 1.4M | +1.2M |
| 27β10 | amazon.com | Shopping | 1.4M | +442.3k |
| 28β4 | roblox.com | Games | 1.3M | β125.7k |
| 29β4 | danawa.com | Shopping | 1.3M | β88.7k |
| 30 | weee.com | Shopping | 1.2M | +7.6k |
| 31β4 | fmkorea.com | Entertainment | 1.2M | β120.0k |
| 32β1 | tossinvest.com | Finance | 1.2M | +57.8k |
| 33β4 | deeplol.gg | Games | 1.2M | β76.4k |
| 34β16 | openai.com | Science | 1.2M | β690.9k |
| 35β7 | nate.com | Social networks | 1.2M | +296.7k |
| 36β1 | jobkorea.co.kr | Jobs and education | 1.1M | +18.6k |
| 37β5 | arca.live | Social networks | 1.0M | β71.0k |
| 38β2 | saramin.co.kr | Jobs and education | 1.0M | +126.0k |
| 39β2 | tving.com | Entertainment | 1.0M | +122.2k |
| 40β1 | adobe.com | Computers and electronics | 882.2k | β31.3k |
| 41β6 | aliexpress.com | Shopping | 871.7k | +38.0k |
| 42β6 | lawtalknews.co.kr | Law and government | 837.3k | +4.2k |
| 43β5 | alphasquare.co.kr | Business | 835.4k | β122.4k |
| 44 | netflix.com | Entertainment | 823.1k | β37.2k |
| 45β22 | brunch.co.kr | Entertainment | 820.4k | +220.8k |
| 46β4 | malegislature.gov | Law and government | 805.7k | +27.4k |
| 47β17 | cloudflare.com | Internet and telecom | 798.8k | +186.3k |
| 48β20 | weather.go.kr | Science | 758.3k | β517.1k |
| 49β8 | lawtalk.co.kr | Law and government | 747.4k | +76.0k |
| 50β14 | lolchess.gg | Games | 746.6k | β234.5k |
| 51β208 | bbc.com | News | 723.7k | +582.1k |
| 52β7 | tvwikilnk.org | Entertainment | 712.7k | +61.5k |
| 53β349 | goodtax.kr | Finance | 706.8k | +624.0k |
| 54β72 | claude.com | Entertainment | 700.7k | +371.8k |
| 55β13 | kakao.com | Internet and telecom | 691.2k | +91.6k |
| 56 | inven.co.kr | Games | 690.3k | +1.8k |
| 57β8 | chosun.com | News | 689.6k | β112.0k |
| 58β13 | discord.com | Games | 669.2k | β181.4k |
| 59 | wfwf492.com | Reference | 658.7k | β |
| 60β26 | hulk24.com | 653.4k | β456.1k | |
| 61β43 | yna.co.kr | Entertainment | 646.6k | +261.0k |
| 62 | ywsilver.com | Reference | 640.9k | β |
| 63β3 | github.com | Computers and electronics | 632.7k | β17.2k |
| 64β19 | nexon.com | Games | 608.7k | +138.8k |
| 65β59 | khan.co.kr | Reference | 597.1k | +266.6k |
| 66β35 | 11st.co.kr | Shopping | 577.2k | +186.3k |
| 67β244 | jtbc.co.kr | Entertainment | 576.4k | +461.3k |
| 68β14 | wise.com | Finance | 568.0k | β180.7k |
| 69β6 | kyobobook.co.kr | Books and literature | 556.2k | β65.8k |
| 70β1 | clien.net | Computers and electronics | 542.3k | β57.0k |
| 71β2 | bugs.co.kr | Entertainment | 542.3k | +2.6k |
| 72β21 | kma.go.kr | Science | 525.8k | β242.2k |
| 73β1 | sooplive.com | Entertainment | 524.0k | β36.0k |
| 74β12 | samsung.com | Computers and electronics | 522.5k | β111.0k |
| 75β41 | linkedin.com | Jobs and education | 522.0k | +162.1k |
| 76β6 | postype.com | Entertainment | 514.1k | β73.5k |
| 77β12 | hyundai.com | Autos and vehicles | 501.8k | β104.3k |
| 78 | trip.com | Travel and transport | 488.9k | β740 |
| 79 | jusowd4.com | Reference | 486.1k | β |
| 80β260 | vietnam.vn | Travel and transport | 477.5k | +372.2k |
| 81β41 | mk.co.kr | News | 477.3k | +143.8k |
| 82β5 | theqoo.net | Entertainment | 467.8k | +15.0k |
| 83β12 | poki.com | Games | 467.3k | β112.6k |
| 84 | hada.io | Reference | 465.7k | +451.2k |
| 85β8 | accuweather.com | Science | 452.6k | β48.0k |
| 87β2 | tradingview.com | Finance | 449.4k | +4.8k |
| 88β43 | njtv-01.com | Entertainment | 439.2k | +122.8k |
| 89β5 | pizzabrothers.co.kr | Food and drink | 435.0k | β28.8k |
| 90β11 | livescore.co.kr | Sports | 433.0k | β54.1k |
| 91β5 | agoda.com | Travel and transport | 429.5k | β24.9k |
| 92β2 | donga.com | News | 426.8k | +223 |
| 93β12 | tripadvisor.com | Travel and transport | 424.6k | +42.8k |
| 94β2 | flashscore.co.kr | Sports | 422.0k | +5.8k |
| 95β29 | ilovepdf.com | Computers and electronics | 419.9k | β182.4k |
| 96β16 | kbstar.com | Computers and electronics | 418.7k | β57.0k |
| 97β351 | business-humanrights.org | People and society | 416.3k | +344.2k |
| 98β46 | start.me | Internet and telecom | 414.0k | β349.0k |
| 99β6 | lol.ps | 413.0k | β15.4k | |
| 100β34 | hankyung.com | Business | 406.5k | +104.8k |
This ranking does not say the same thing as the authority one: a much-cited site can receive few visits, a much-visited site can have few links. Comparing them is often more telling than reading them separately. Analyse a domain