The Cloudflare Radar ranking, built on DNS lookups on the 1.1.1.1 resolver, with the rank movement over a month.
Data: taken on 1 November 2026, Cloudflare Radar
Sort: Rank Biggest risers this month Biggest fallers this month
| Rank | Domain | Category | Over the month |
|---|---|---|---|
| 93 | googletagmanager.com | Content servers | β41 |
| 53 | toss.im | Personal Finance | β38 |
| 78 | daumcdn.net | Content servers | β33 |
| 58 | bing.com | Search engines | β30 |
| 87 | browser-intake-datadoghq.com | Content servers | β24 |
| 75 | appier.net | Business | β17 |
| 91 | teads.tv | Trackers and analytics | β14 |
| 48 | kgslb.com | Content servers | β13 |
| 49 | navercorp.com | News and media | β13 |
| 55 | ip-api.com | Technology | β12 |
| 64 | nheos.com | Content servers | β10 |
| 19 | coupang.com | Ecommerce | β8 |
| 26 | ipify.org | Trackers and analytics | β7 |
| 82 | perplexity.ai | Artificial intelligence | β7 |
| 46 | googlesyndication.com | Trackers and analytics | β6 |
| 21 | amazonaws.com | Technology | β4 |
| 84 | aliyuncs.com | Content servers | β4 |
| 12 | kakaocdn.net | Content servers | β3 |
| 24 | doubleclick.net | Trackers and analytics | β3 |
| 71 | fastly-edge.com | Information technology | β3 |
| 73 | tiktokv.com | Social networks | β3 |
| 28 | auction.co.kr | Ecommerce | β2 |
| 36 | criteo.com | Business | β2 |
| 39 | fbcdn.net | Content servers | β2 |
| 4 | pstatic.net | Content servers | β1 |
| 8 | kakao.com | Technology | β1 |
| 11 | facebook.com | Social networks | β1 |
| 43 | ubuntu.com | Technology | β39 |
| 61 | claude.ai | Artificial intelligence | β39 |
| 70 | pki.goog | Information security | β24 |
| 56 | mediacategory.com | Content servers | β22 |
| 63 | office.com | Business | β22 |
| 40 | anthropic.com | Artificial intelligence | β21 |
| 67 | googleusercontent.com | Content servers | β19 |
| 30 | alicdn.com | Content servers | β18 |
| 32 | windowsupdate.com | Information technology | β18 |
| 69 | run.app | Content servers | β18 |
| 23 | aaplimg.com | Information technology | β16 |
| 33 | lencr.org | Information technology | β16 |
| 51 | cloudflareinsights.com | Trackers and analytics | β13 |
| 47 | creativecdn.com | Content servers | β12 |
| 54 | nel.goog | Content servers | β12 |
| 42 | ssg.com | Ecommerce | β11 |
| 68 | adobe.com | Technology | β11 |
| 59 | nexon.com | Gaming | β10 |
| 18 | openai.com | Artificial intelligence | β9 |
| 38 | icloud.com | File sharing | β9 |
| 72 | live.com | Technology | β9 |
| 16 | akadns.net | Content servers | β8 |
| 17 | akamai.net | Content servers | β8 |
| 35 | apple-dns.net | Content servers | β7 |
| 25 | akamaiedge.net | Content servers | β6 |
| 50 | appsflyersdk.com | Content servers | β6 |
| 85 | datadoghq.com | Trackers and analytics | β6 |
| 15 | google.co.kr | Search engines | β5 |
| 27 | cloudfront.net | Content servers | β5 |
| 52 | gvt2.com | Content servers | β5 |
| 57 | jsdelivr.net | Content servers | β5 |
| 34 | youtube.com | Video streaming | β4 |
| 37 | ahnlab.com | Information security | β4 |
| 9 | cloudflare.com | Technology | β3 |
| 10 | chatgpt.com | Artificial intelligence | β3 |
| 13 | googlevideo.com | Search engines | β3 |
| 20 | coupangcdn.com | Content servers | β3 |
| 81 | go-mpulse.net | Content servers | β3 |
| 31 | instagram.com | Social networks | β2 |
| 3 | googleapis.com | Information technology | β1 |
| 7 | apple.com | Information technology | β1 |
| 45 | cloudflare-dns.com | Content servers | β1 |
| 66 | amplitude.com | Business | β1 |
| 1 | naver.com | News, Portal & Search | β |
| 2 | google.com | Search engines | β |
| 5 | gstatic.com | Content servers | β |
| 6 | microsoft.com | Information technology | β |
| 14 | gmarket.co.kr | Ecommerce | β |
| 22 | daum.net | News and media | β |
| 44 | icanhazip.com | Content servers | β |
| 60 | akamaized.net | Content servers | β |
| 65 | criteo.net | Business | β |
| 29 | 11st.co.kr | Ecommerce | new |
| 41 | withgoogle.com | Search engines | new |
| 62 | ebay.com | Auctions and marketplaces | new |
| 74 | telegram.org | Instant messaging | new |
| 76 | aliexpress.com | Ecommerce | new |
| 77 | tiktokcdn.com | Content servers | new |
| 79 | ebayimg.com | Ecommerce | new |
| 80 | tiktokw.us | Social networks | new |
| 83 | x.com | Social networks | new |
| 86 | onelink.me | Business | new |
| 88 | ytimg.com | Content servers | new |
| 89 | steamserver.net | Gaming | new |
| 90 | app-analytics-services.com | Content servers | new |
| 92 | airbridge.io | Business | new |
| 94 | mmstat.com | Content servers | new |
| 95 | twimg.com | Content servers | new |
| 96 | widerplanet.com | Business | new |
| 97 | azure.com | Technology | new |
| 98 | gamepass.com | Gaming | new |
| 99 | qq.com | News and media | new |
| 100 | sooplive.com | Shareware and freeware | new |
Radar publishes a rank, never a volume: there is no visits column here. Compare it with Google traffic and authority: the three rankings almost never name the same sites. Analyse a domain