The strongest moves of the month in the Google traffic ranking, upwards as well as downwards.
Data: Ahrefs estimate made in October 2026
| Rank | Website | Google traffic | Over the month |
|---|---|---|---|
| 117↑822 | vietnam.vn | 3.4M | +3.0M |
| 165↑752 | fnn.jp | 2.4M | +2.0M |
| 108↑696 | msn.com | 3.6M | +3.1M |
| 303↑609 | comic-days.com | 1.3M | +871.1k |
| 74↑604 | bloomberg.com | 5.0M | +4.3M |
| 121↑601 | geo-online.co.jp | 3.3M | +2.7M |
| 330↑596 | reuters.com | 1.2M | +764.4k |
| 249↑563 | xsrv.jp | 1.6M | +1.2M |
| 351↑558 | askdoctors.jp | 1.1M | +673.5k |
| 302↑537 | fashion-press.net | 1.3M | +841.2k |
| Rank | Website | Google traffic | Over the month |
|---|---|---|---|
| 706↓655 | env.go.jp | 544.2k | −6.5M |
| 960↓604 | shein.com | 372.1k | −759.3k |
| 907↓561 | arclandservice.co.jp | 398.5k | −778.9k |
| 822↓505 | burgerking.co.jp | 451.0k | −810.0k |
| 996↓497 | mrsgreenapple.com | 357.1k | −450.6k |
| 764↓485 | gigafile.nu | 497.0k | −953.0k |
| 725↓482 | shochiku.co.jp | 527.9k | −1.1M |
| 988↓479 | aliexpress.com | 360.2k | −433.5k |
| 704↓465 | sukiya.jp | 545.5k | −1.1M |
| 927↓463 | momoniji.com | 387.2k | −483.0k |
This ranking does not say the same thing as the authority one: a much-cited site can receive few visits, a much-visited site can have few links. Comparing them is often more telling than reading them separately. Analyse a domain