The Cloudflare Radar ranking, built on DNS lookups on the 1.1.1.1 resolver, with the rank movement over a month.
Data: taken on 1 November 2026, Cloudflare Radar
Sort: Rank Biggest risers this month Biggest fallers this month
| Rank | Domain | Category | Over the month |
|---|---|---|---|
| 89 | adobe.io | Business | β31 |
| 94 | criteo.net | Business | β23 |
| 87 | msn.com | News and media | β21 |
| 79 | azureedge.net | Content servers | β18 |
| 96 | datadoghq.com | Trackers and analytics | β16 |
| 34 | bing.com | Search engines | β15 |
| 82 | dropbox.com | File sharing | β15 |
| 86 | criteo.com | Business | β14 |
| 81 | creativecdn.com | Content servers | β13 |
| 43 | office.com | Business | β12 |
| 27 | yimg.jp | Content servers | β11 |
| 67 | line-scdn.net | Content servers | β11 |
| 70 | line.me | Instant messaging | β11 |
| 53 | gvt2.com | Content servers | β10 |
| 64 | sharepoint.com | File sharing | β9 |
| 46 | im-apps.net | Content servers | β8 |
| 55 | yahooapis.jp | Content servers | β7 |
| 26 | googlesyndication.com | Trackers and analytics | β6 |
| 30 | ne.jp | Information technology | β6 |
| 32 | google.co.jp | Search engines | β6 |
| 14 | yahoo.co.jp | News and media | β5 |
| 37 | twitter.com | Social networks | β5 |
| 49 | azure.com | Technology | β5 |
| 12 | akadns.net | Content servers | β4 |
| 21 | doubleclick.net | Trackers and analytics | β3 |
| 13 | akamaiedge.net | Content servers | β2 |
| 17 | icloud.com | File sharing | β2 |
| 35 | line-apps.com | Content servers | β2 |
| 47 | live.com | Technology | β2 |
| 65 | cloud.microsoft | Information technology | β2 |
| 66 | zoom.us | Technology | β2 |
| 75 | socdm.com | Content servers | β2 |
| 8 | amazonaws.com | Technology | β1 |
| 11 | cloudfront.net | Content servers | β1 |
| 18 | aaplimg.com | Information technology | β1 |
| 38 | akamaized.net | Content servers | β1 |
| 42 | adobe.com | Technology | β1 |
| 50 | rakuten.co.jp | Ecommerce | β1 |
| 56 | ntp.org | Technology | β33 |
| 72 | cursor.sh | Artificial intelligence | β26 |
| 62 | visualstudio.com | Information technology | β24 |
| 61 | gamepass.com | Gaming | β21 |
| 73 | claude.ai | Artificial intelligence | β18 |
| 59 | fastly.net | Information security | β15 |
| 77 | ipify.org | Trackers and analytics | β15 |
| 80 | ytimg.com | Content servers | β15 |
| 58 | baidu.com | Search engines | β12 |
| 23 | openai.com | Artificial intelligence | β11 |
| 15 | cloudflare.com | Technology | β10 |
| 25 | tiktokv.com | Social networks | β10 |
| 45 | ubuntu.com | Technology | β9 |
| 31 | tiktokcdn.com | Content servers | β8 |
| 40 | appsflyersdk.com | Content servers | β7 |
| 68 | 163.com | News and media | β7 |
| 76 | sentry.io | Business | β7 |
| 7 | googlevideo.com | Search engines | β6 |
| 36 | windowsupdate.com | Information technology | β6 |
| 44 | aliyuncs.com | Content servers | β6 |
| 63 | nel.goog | Content servers | β6 |
| 71 | zijieapi.com | Content servers | β6 |
| 91 | skype.com | Instant messaging | β6 |
| 9 | chatgpt.com | Artificial intelligence | β5 |
| 16 | x.com | Social networks | β5 |
| 22 | twimg.com | Content servers | β5 |
| 41 | googleusercontent.com | Content servers | β5 |
| 60 | pki.goog | Information security | β5 |
| 24 | fbcdn.net | Content servers | β4 |
| 19 | lencr.org | Information technology | β3 |
| 20 | youtube.com | Video streaming | β3 |
| 33 | cloudflare-dns.com | Content servers | β3 |
| 48 | fastly-edge.com | Information technology | β3 |
| 54 | amazon.com | Shopping | β3 |
| 57 | brave.com | Shareware and freeware | β3 |
| 78 | featureassets.org | Content servers | β3 |
| 84 | vscode-cdn.net | Content servers | β3 |
| 10 | akamai.net | Content servers | β2 |
| 28 | instagram.com | Social networks | β2 |
| 51 | qq.com | News and media | β2 |
| 74 | jsdelivr.net | Content servers | β2 |
| 39 | apple-dns.net | Content servers | β1 |
| 1 | google.com | Search engines | β |
| 2 | googleapis.com | Information technology | β |
| 3 | apple.com | Information technology | β |
| 4 | microsoft.com | Information technology | β |
| 5 | gstatic.com | Content servers | β |
| 6 | facebook.com | Social networks | β |
| 29 | amazon.co.jp | Ecommerce | β |
| 52 | anthropic.com | Artificial intelligence | β |
| 85 | douyincdn.com | Content servers | β |
| 69 | withgoogle.com | Search engines | new |
| 83 | flvcdn.net | Content servers | new |
| 88 | steamserver.net | Gaming | new |
| 90 | epicgames.com | Gaming | new |
| 92 | bilibili.com | Video streaming | new |
| 93 | digicert.com | Information security | new |
| 95 | whatsapp.net | Instant messaging | new |
| 97 | adblockplus.org | Information technology | new |
| 98 | cdn-apple.com | Content servers | new |
| 99 | t.co | URL Alias/Redirect | new |
| 100 | app-analytics-services.com | Content servers | new |
Radar publishes a rank, never a volume: there is no visits column here. Compare it with Google traffic and authority: the three rankings almost never name the same sites. Analyse a domain