The Cloudflare Radar ranking, built on DNS lookups on the 1.1.1.1 resolver, with the rank movement over a month.
Data: taken on 18 October 2026, Cloudflare Radar
Sort: Rank Biggest risers this month Biggest fallers this month
| Rank | Domain | Category | Over the month |
|---|---|---|---|
| 96 | openai.com | Artificial intelligence | ↓55 |
| 85 | gvt2.com | Content servers | ↓48 |
| 84 | app-measurement.com | Trackers and analytics | ↓44 |
| 98 | yahoo.com | News and media | ↓42 |
| 76 | amazon-adsystem.com | Trackers and analytics | ↓38 |
| 94 | digicert.com | Information security | ↓37 |
| 86 | avast.com | Technology | ↓31 |
| 71 | office.net | Content servers | ↓29 |
| 62 | whatsapp.com | Instant messaging | ↓27 |
| 60 | spotify.com | Audio streaming | ↓26 |
| 59 | chatgpt.com | Artificial intelligence | ↓23 |
| 49 | googleusercontent.com | Content servers | ↓20 |
| 47 | fastly.net | Information security | ↓19 |
| 72 | tiktokv.com | Social networks | ↓18 |
| 34 | office.com | Business | ↓17 |
| 44 | live.com | Technology | ↓17 |
| 36 | youtube.com | Video streaming | ↓16 |
| 46 | cloud.microsoft | Information technology | ↓16 |
| 29 | doubleclick.net | Trackers and analytics | ↓15 |
| 39 | bing.com | Search engines | ↓14 |
| 53 | trafficmanager.net | Information technology | ↓14 |
| 17 | cloudflare-dns.com | Content servers | ↓7 |
| 20 | apple-dns.net | Content servers | ↓7 |
| 14 | instagram.com | Social networks | ↓6 |
| 25 | googlevideo.com | Search engines | ↓6 |
| 12 | whatsapp.net | Instant messaging | ↓5 |
| 26 | icloud.com | File sharing | ↓5 |
| 16 | aaplimg.com | Information technology | ↓4 |
| 79 | outlook.com | Webmail | ↓4 |
| 6 | gstatic.com | Content servers | ↓2 |
| 23 | ntp.org | Technology | ↓1 |
| 24 | cloudflare.com | Technology | ↓1 |
| 27 | googlesyndication.com | Trackers and analytics | ↓1 |
| 87 | aws.dev | Content servers | ↓1 |
| 31 | amazonvideo.com | Television | ↑65 |
| 45 | akamaized.net | Content servers | ↑50 |
| 19 | windowsupdate.com | Information technology | ↑49 |
| 43 | scorecardresearch.com | Business | ↑46 |
| 37 | google.it | Search engines | ↑40 |
| 51 | dropbox.com | File sharing | ↑40 |
| 22 | lencr.org | Information technology | ↑36 |
| 61 | sharepoint.com | File sharing | ↑32 |
| 15 | tiktokcdn-eu.com | Content servers | ↑31 |
| 33 | amazon.it | Ecommerce | ↑31 |
| 52 | imrworldwide.com | Content servers | ↑29 |
| 56 | fastly-edge.com | Information technology | ↑29 |
| 18 | ui.com | Technology | ↑25 |
| 38 | adobe.com | Technology | ↑23 |
| 42 | appsflyersdk.com | Content servers | ↑20 |
| 58 | windows.net | Technology | ↑18 |
| 11 | cloudfront.net | Content servers | ↑13 |
| 32 | netflix.com | Movies | ↑12 |
| 40 | a2z.com | Content servers | ↑12 |
| 21 | amazon.com | Shopping | ↑10 |
| 35 | tiktokcdn.com | Content servers | ↑10 |
| 74 | adobe.io | Business | ↑10 |
| 7 | akamai.net | Content servers | ↑9 |
| 10 | akamaiedge.net | Content servers | ↑5 |
| 13 | fbcdn.net | Content servers | ↑5 |
| 28 | azure.com | Technology | ↑5 |
| 8 | amazonaws.com | Technology | ↑3 |
| 30 | tiktokv.eu | Content servers | ↑2 |
| 4 | apple.com | Information technology | ↑1 |
| 5 | facebook.com | Social networks | ↑1 |
| 1 | google.com | Search engines | — |
| 2 | googleapis.com | Information technology | — |
| 3 | microsoft.com | Information technology | — |
| 9 | akadns.net | Content servers | — |
| 41 | ipify.org | Trackers and analytics | new |
| 48 | prodregistryv2.org | Content servers | new |
| 50 | edgekey.net | Information technology | new |
| 54 | ubuntu.com | Technology | new |
| 55 | featureassets.org | Content servers | new |
| 57 | avcdn.net | Content servers | new |
| 63 | indazn.com | Content servers | new |
| 64 | scdn.co | Content servers | new |
| 65 | firetvcaptiveportal.com | Content servers | new |
| 66 | pki.goog | Information security | new |
| 67 | byteoversea.net | Content servers | new |
| 68 | 2mdn.net | Content servers | new |
| 69 | epicgames.com | Gaming | new |
| 70 | heytapdl.com | Content servers | new |
| 73 | adform.net | Content servers | new |
| 75 | opera.com | Information technology | new |
| 77 | aliyuncs.com | Content servers | new |
| 78 | nel.goog | Content servers | new |
| 80 | iubenda.com | Information security | new |
| 81 | outbrain.com | Business | new |
| 82 | cdn77.org | Content servers | new |
| 83 | 360yield.com | Trackers and analytics | new |
| 88 | kaspersky.com | Technology | new |
| 89 | mozilla.org | Technology | new |
| 90 | static.microsoft | Content servers | new |
| 91 | allawnos.com | Content servers | new |
| 92 | 3gppnetwork.org | Content servers | new |
| 93 | cspserver.net | Content servers | new |
| 95 | ip-api.com | Technology | new |
| 97 | creativecdn.com | Content servers | new |
| 99 | msedge.net | Content servers | new |
| 100 | beyondwickedmapping.org | Content servers | new |
Radar publishes a rank, never a volume: there is no visits column here. Compare it with Google traffic and authority: the three rankings almost never name the same sites. Analyse a domain