The strongest moves of the month in the Google traffic ranking, upwards as well as downwards.
Data: Ahrefs estimate made in October 2026
| Rank | Website | Google traffic | Over the month |
|---|---|---|---|
| 126↑714 | bbc.co.uk | 953.2k | +799.5k |
| 271↑708 | nspower.ca | 439.0k | +306.6k |
| 73↑590 | instacart.ca | 1.8M | +1.6M |
| 355↑587 | aol.com | 351.0k | +212.2k |
| 215↑562 | office365.com | 559.5k | +391.0k |
| 317↑547 | trip.com | 381.6k | +231.8k |
| 159↑494 | tripadvisor.com | 742.0k | +542.0k |
| 74↑483 | psychologytoday.com | 1.8M | +1.5M |
| 363↑478 | uwaterloo.ca | 349.2k | +195.7k |
| 17↑471 | fifa.com | 7.1M | +6.9M |
| Rank | Website | Google traffic | Over the month |
|---|---|---|---|
| 786↓676 | deepai.org | 160.6k | −1.0M |
| 651↓550 | shein.com | 192.0k | −1.0M |
| 959↓522 | nvidia.com | 131.0k | −167.6k |
| 942↓520 | ctfs.com | 133.6k | −177.4k |
| 789↓519 | deepl.com | 160.4k | −302.0k |
| 832↓514 | brownsshoes.com | 152.0k | −250.6k |
| 652↓492 | poki.com | 192.0k | −608.1k |
| 998↓431 | fido.ca | 127.0k | −104.0k |
| 890↓426 | nespresso.com | 140.6k | −137.7k |
| 851↓422 | ontarioparks.ca | 148.0k | −158.7k |
This ranking does not say the same thing as the authority one: a much-cited site can receive few visits, a much-visited site can have few links. Comparing them is often more telling than reading them separately. Analyse a domain