The Cloudflare Radar ranking, built on DNS lookups on the 1.1.1.1 resolver, with the rank movement over a month.
Data: taken on 1 November 2026, Cloudflare Radar
Sort: Rank Biggest risers this month Biggest fallers this month
| Rank | Domain | Category | Over the month |
|---|---|---|---|
| 1 | google.com | Search engines | β |
| 2 | microsoft.com | Information technology | β |
| 3 | googleapis.com | Information technology | β |
| 4 | apple.com | Information technology | β |
| 5 | facebook.com | Social networks | β |
| 6 | gstatic.com | Content servers | β |
| 7 | amazonaws.com | Technology | β |
| 8 | akamai.net | Content servers | β1 |
| 9 | akadns.net | Content servers | β1 |
| 10 | akamaiedge.net | Content servers | β2 |
| 11 | cloudfront.net | Content servers | β |
| 12 | cloudflare.com | Technology | β1 |
| 13 | aaplimg.com | Information technology | β1 |
| 14 | azure.com | Technology | β2 |
| 15 | ui.com | Technology | β6 |
| 16 | fbcdn.net | Content servers | β1 |
| 17 | instagram.com | Social networks | β |
| 18 | lencr.org | Information technology | β7 |
| 19 | windowsupdate.com | Information technology | β8 |
| 20 | office.com | Business | β6 |
| 21 | googlevideo.com | Search engines | β2 |
| 22 | icloud.com | File sharing | β3 |
| 23 | cloud.microsoft | Information technology | β5 |
| 24 | apple-dns.net | Content servers | β4 |
| 25 | amazonvideo.com | Television | β3 |
| 26 | sharepoint.com | File sharing | β2 |
| 27 | tiktokv.com | Social networks | β2 |
| 28 | doubleclick.net | Trackers and analytics | β2 |
| 29 | tiktokcdn.com | Content servers | β6 |
| 30 | ntp.org | Technology | β2 |
| 31 | amazon.com | Shopping | β9 |
| 32 | live.com | Technology | β2 |
| 33 | whatsapp.net | Instant messaging | β3 |
| 34 | cloudflare-dns.com | Content servers | β5 |
| 35 | googlesyndication.com | Trackers and analytics | β3 |
| 36 | trafficmanager.net | Information technology | β3 |
| 37 | fastly.net | Information security | β10 |
| 38 | youtube.com | Video streaming | β7 |
| 39 | amazon.ca | Ecommerce | β5 |
| 40 | ubuntu.com | Technology | β19 |
| 41 | chatgpt.com | Artificial intelligence | β8 |
| 42 | adobe.com | Technology | β4 |
| 43 | windows.net | Technology | β3 |
| 44 | office.net | Content servers | β13 |
| 45 | edgekey.net | Information technology | β3 |
| 46 | bing.com | Search engines | β9 |
| 47 | google.ca | Search engines | β3 |
| 48 | spotify.com | Audio streaming | β5 |
| 49 | netflix.com | Movies | β19 |
| 50 | adobe.io | Business | β8 |
| 51 | akamaized.net | Content servers | β4 |
| 52 | launchdarkly.com | Business | β9 |
| 53 | googleusercontent.com | Content servers | β3 |
| 54 | appsflyersdk.com | Content servers | β6 |
| 55 | pki.goog | Information security | β7 |
| 56 | static.microsoft | Content servers | β13 |
| 57 | scdn.co | Content servers | β5 |
| 58 | snapchat.com | Photography | β9 |
| 59 | dropbox.com | File sharing | β4 |
| 60 | grammarly.io | Information technology | β3 |
| 61 | grammarly.com | Artificial intelligence | β7 |
| 62 | scorecardresearch.com | Business | β12 |
| 63 | openai.com | Artificial intelligence | β11 |
| 64 | fastly-edge.com | Information technology | β2 |
| 65 | visualstudio.com | Information technology | β21 |
| 66 | 2mdn.net | Content servers | β2 |
| 67 | outlook.com | Webmail | β2 |
| 68 | microsoftonline.com | Technology | β11 |
| 69 | a2z.com | Content servers | β22 |
| 70 | msedge.net | Content servers | β |
| 71 | ipify.org | Trackers and analytics | β1 |
| 72 | withgoogle.com | Search engines | new |
| 73 | yahoo.com | News and media | β12 |
| 74 | aliyuncs.com | Content servers | new |
| 75 | ip-api.com | Technology | β2 |
| 76 | browser-intake-datadoghq.com | Content servers | β35 |
| 77 | msftncsi.com | Content servers | new |
| 78 | azurefd.net | Content servers | β10 |
| 79 | digicert.com | Information security | new |
| 80 | avast.com | Technology | β2 |
| 81 | prodregistryv2.org | Content servers | β |
| 82 | gamepass.com | Gaming | new |
| 83 | statsigapi.net | Content servers | β7 |
| 84 | azureedge.net | Content servers | β11 |
| 85 | brave.com | Shareware and freeware | β1 |
| 86 | anthropic.com | Artificial intelligence | β14 |
| 87 | opera.com | Information technology | β36 |
| 88 | skype.com | Instant messaging | β5 |
| 89 | office365.com | Technology | β31 |
| 90 | msidentity.com | Information technology | new |
| 91 | zoom.us | Technology | β20 |
| 92 | gvt2.com | Content servers | β17 |
| 93 | branch.io | Business | β6 |
| 94 | avcdn.net | Content servers | new |
| 95 | stripe.com | Personal Finance | β12 |
| 96 | amplitude.com | Business | β6 |
| 97 | sentry.io | Business | new |
| 98 | icanhazip.com | Content servers | new |
| 99 | firetvcaptiveportal.com | Content servers | new |
| 100 | claude.ai | Artificial intelligence | new |
Radar publishes a rank, never a volume: there is no visits column here. Compare it with Google traffic and authority: the three rankings almost never name the same sites. Analyse a domain