The strongest moves of the month in the Google traffic ranking, upwards as well as downwards.
Data: Ahrefs estimate made in October 2026
| Rank | Website | Google traffic | Over the month |
|---|---|---|---|
| 150↑838 | brasil247.com | 2.3M | +2.0M |
| 123↑838 | seudinheiro.com | 2.6M | +2.3M |
| 169↑755 | saude.sc.gov.br | 2.0M | +1.7M |
| 180↑691 | trabalho.gov.br | 1.9M | +1.6M |
| 199↑670 | dicionarioinformal.com.br | 1.7M | +1.3M |
| 265↑668 | bulas.med.br | 1.2M | +883.0k |
| 325↑661 | deltaexecutor.com.br | 921.0k | +644.6k |
| 320↑636 | rentcars.com | 940.6k | +655.2k |
| 41↑600 | pbh.gov.br | 10.2M | +9.8M |
| 270↑584 | noataque.com.br | 1.2M | +844.7k |
| Rank | Website | Google traffic | Over the month |
|---|---|---|---|
| 961↓800 | ome.tv | 254.7k | −1.9M |
| 965↓660 | olympikus.com.br | 253.5k | −777.2k |
| 937↓641 | y2meta.is | 262.3k | −797.8k |
| 931↓629 | mibrasil.com.br | 264.8k | −776.3k |
| 859↓619 | vw.com.br | 288.0k | −1.0M |
| 631↓589 | inss.gov.br | 429.0k | −10.2M |
| 906↓549 | saopaulofc.net | 273.0k | −581.8k |
| 625↓533 | office.com | 436.0k | −3.4M |
| 679↓489 | enel.com.br | 390.0k | −1.4M |
| 806↓488 | toyota.com.br | 309.4k | −666.0k |
This ranking does not say the same thing as the authority one: a much-cited site can receive few visits, a much-visited site can have few links. Comparing them is often more telling than reading them separately. Analyse a domain