The hundred websites receiving the most visits from Google search, with what they gained or lost over the month.
Data: Ahrefs estimate made in October 2026
| Rank | Website | Category | Google traffic | Over the month |
|---|---|---|---|---|
| 1 | wikipedia.org | Reference | 45.2M | β16.4M |
| 2β1 | facebook.com | Social networks | 33.8M | +12.5M |
| 3β1 | google.com | Internet and telecom | 31.2M | β5.5M |
| 4β1 | youtube.com | Entertainment | 28.5M | +9.6M |
| 5β1 | reddit.com | Social networks | 28.0M | +7.6M |
| 6β1 | instagram.com | Social networks | 18.0M | +2.8M |
| 7β1 | chatgpt.com | Computers and electronics | 11.2M | β5.5M |
| 8β6 | apple.com | Computers and electronics | 10.2M | +3.7M |
| 9 | amazon.com.au | Shopping | 9.3M | +1.8M |
| 10β34 | yahoo.com | News | 9.0M | +6.2M |
| 11β3 | kmart.com.au | Shopping | 8.0M | β848.0k |
| 12β1 | nsw.gov.au | Law and government | 6.3M | β541.5k |
| 13β1 | woolworths.com.au | Shopping | 6.3M | β547.6k |
| 14β1 | bunnings.com.au | Home and garden | 6.3M | β221.4k |
| 15β2 | microsoft.com | Computers and electronics | 6.1M | β508.4k |
| 16β11 | abc.net.au | News | 5.4M | +1.0M |
| 17 | jbhifi.com.au | Shopping | 5.2M | +42.9k |
| 18β8 | pinterest.com | Hobbies and leisure | 5.2M | +900.5k |
| 19β6 | carsales.com.au | Autos and vehicles | 5.0M | +492.1k |
| 20β9 | bigw.com.au | Shopping | 4.9M | +834.0k |
| 21β1 | realestate.com.au | Real estate | 4.8M | β32.1k |
| 22β4 | imdb.com | Entertainment | 4.6M | β518.4k |
| 23β7 | recipetineats.com | Food and drink | 4.6M | β1.9M |
| 24β9 | tripadvisor.com.au | Travel and transport | 4.2M | +484.5k |
| 25β6 | chemistwarehouse.com.au | Health | 4.2M | β889.0k |
| 26β11 | linkedin.com | Jobs and education | 4.1M | +700.6k |
| 27β3 | seek.com | Jobs and education | 4.0M | β7.0k |
| 28β4 | my.gov.au | Law and government | 3.8M | β863.7k |
| 29β1 | news.com.au | News | 3.6M | β530.4k |
| 30β23 | tiktok.com | Social networks | 3.2M | +1.0M |
| 31β7 | healthdirect.gov.au | Health | 3.0M | β306.8k |
| 32β12 | nrl.com | Sports | 3.0M | β2.0M |
| 33β8 | bom.gov.au | Science | 3.0M | +51.6k |
| 34β1 | qantas.com | Travel and transport | 3.0M | β380.7k |
| 35β4 | auspost.com.au | Business | 3.0M | β269.0k |
| 36β22 | x.com | Social networks | 3.0M | +1.2M |
| 37β3 | commbank.com.au | Finance | 2.9M | β778.7k |
| 38β16 | ebay.com.au | Shopping | 2.9M | +783.9k |
| 39β7 | ato.gov.au | Law and government | 2.8M | β957.0k |
| 40β17 | coles.com.au | Shopping | 2.8M | β1.9M |
| 41β5 | ikea.com | Home and garden | 2.8M | β665.6k |
| 42β1 | nih.gov | Health | 2.7M | β97.3k |
| 43β1 | clevelandclinic.org | Health | 2.7M | β181.0k |
| 44β1 | mayoclinic.org | Health | 2.6M | β227.4k |
| 45β5 | fandom.com | Entertainment | 2.5M | β564.0k |
| 46β72 | ubereats.com | Food and drink | 2.5M | +1.6M |
| 47β21 | nine.com.au | News | 2.5M | +833.7k |
| 48β25 | theguardian.com | News | 2.4M | +1.0M |
| 49β76 | foxsports.com.au | Sports | 2.4M | +1.5M |
| 50 | gravitatedigital.com.au | Reference | 2.3M | +2.3M |
| 51β1 | spotify.com | Entertainment | 2.3M | +38.4k |
| 52β3 | skyscanner.com.au | Travel and transport | 2.3M | +1.1k |
| 53β7 | westpac.com.au | Finance | 2.1M | β531.2k |
| 54β6 | harveynorman.com.au | Shopping | 2.0M | β346.0k |
| 55β10 | espn.com.au | Sports | 2.0M | +296.3k |
| 56β5 | myer.com.au | Shopping | 2.0M | β207.6k |
| 57β1 | netflix.com | Entertainment | 1.8M | β37.1k |
| 58β6 | asx.com.au | Finance | 1.8M | β394.3k |
| 59β2 | target.com.au | Shopping | 1.7M | β3.8k |
| 60β17 | trustpilot.com | Business | 1.7M | +340.2k |
| 61β38 | indeed.com | Jobs and education | 1.7M | +533.9k |
| 62β2 | taste.com.au | Food and drink | 1.6M | β104.3k |
| 63β68 | productreview.com.au | Shopping | 1.6M | +772.1k |
| 64β5 | booking.com | Travel and transport | 1.6M | +22.0k |
| 65β46 | etsy.com | Shopping | 1.6M | +558.2k |
| 66β56 | nytimes.com | News | 1.5M | β5.4M |
| 67β8 | virginaustralia.com | Travel and transport | 1.5M | β235.6k |
| 68β37 | afl.com.au | Sports | 1.5M | β2.4M |
| 69β3 | adobe.com | Computers and electronics | 1.4M | β264.3k |
| 70β13 | roblox.com | Games | 1.4M | +118.5k |
| 71β1 | yelp.com | Food and drink | 1.4M | β83.6k |
| 72β9 | healthline.com | Health | 1.4M | β352.2k |
| 73β18 | bbc.com | News | 1.4M | β526.3k |
| 74β3 | business.gov.au | Business | 1.3M | β96.2k |
| 75β44 | theiconic.com.au | Shopping | 1.3M | +410.1k |
| 76β14 | merriam-webster.com | Reference | 1.3M | β405.5k |
| 77β17 | canstar.com.au | Finance | 1.3M | β422.4k |
| 78β31 | gumtree.com.au | Shopping | 1.3M | +286.5k |
| 79β53 | quora.com | Social networks | 1.3M | +455.3k |
| 80 | office.com | Computers and electronics | 1.3M | +1.2M |
| 81β24 | ppsr.gov.au | Law and government | 1.3M | β541.9k |
| 82β6 | locanto.com.au | 1.3M | +9.7k | |
| 83β8 | flightaware.com | Travel and transport | 1.2M | β132.2k |
| 84β52 | localsearch.com.au | Business | 1.2M | +400.5k |
| 85β4 | flightcentre.com.au | Travel and transport | 1.2M | β35.4k |
| 86β39 | openai.com | Science | 1.2M | β1.3M |
| 87β20 | officeworks.com.au | Shopping | 1.2M | β422.8k |
| 88β893 | fifa.com | Sports | 1.2M | +1.0M |
| 89β15 | amazon.com | Shopping | 1.2M | β201.9k |
| 90β26 | primevideo.com | Entertainment | 1.2M | +213.0k |
| 91β15 | toyota.com.au | Autos and vehicles | 1.2M | β194.4k |
| 92β6 | supercheapauto.com.au | Autos and vehicles | 1.2M | β102.8k |
| 93β12 | davidjones.com | Shopping | 1.2M | β126.4k |
| 94β3 | nab.com.au | Finance | 1.2M | β88.2k |
| 95β13 | telstra.com.au | Internet and telecom | 1.1M | β147.0k |
| 96β17 | anz.com.au | Finance | 1.1M | β202.5k |
| 97β4 | marketindex.com.au | Finance | 1.1M | β114.7k |
| 98β79 | word.tips | Jobs and education | 1.0M | +460.5k |
| 99β2 | hotdoc.com.au | Health | 1.0M | β32.2k |
| 100β12 | westfield.com.au | Shopping | 1.0M | +97.8k |
This ranking does not say the same thing as the authority one: a much-cited site can receive few visits, a much-visited site can have few links. Comparing them is often more telling than reading them separately. Analyse a domain