The strongest moves of the month in the Google traffic ranking, upwards as well as downwards.
Data: Ahrefs estimate made in October 2026
| Rank | Website | Google traffic | Over the month |
|---|---|---|---|
| 88↑893 | fifa.com | 1.2M | +1.0M |
| 187↑773 | psychologytoday.com | 563.5k | +448.8k |
| 311↑621 | ourguide.com.au | 344.6k | +226.4k |
| 352↑616 | privatehealth.gov.au | 305.8k | +192.0k |
| 248↑560 | justanswer.com | 426.8k | +286.7k |
| 190↑476 | zerotackle.com | 549.9k | +378.3k |
| 316↑452 | farfetch.com | 341.3k | +193.9k |
| 118↑440 | ebay.com | 935.7k | +729.2k |
| 453↑422 | foxsports.com | 234.3k | +108.3k |
| 167↑415 | couriermail.com.au | 636.4k | +439.6k |
| Rank | Website | Google traffic | Over the month |
|---|---|---|---|
| 660↓557 | deepai.org | 154.4k | −916.7k |
| 779↓524 | immi.gov.au | 129.4k | −291.2k |
| 895↓504 | goldprice.org | 110.2k | −176.5k |
| 914↓498 | decjuba.com.au | 108.0k | −157.3k |
| 981↓491 | ancestry.com.au | 101.0k | −129.2k |
| 950↓471 | epicgames.com | 104.7k | −130.2k |
| 905↓402 | crocs.com.au | 109.2k | −116.0k |
| 700↓380 | telstra.com | 143.7k | −208.8k |
| 678↓344 | nfl.com | 150.6k | −179.3k |
| 621↓343 | redenergy.com.au | 166.0k | −227.2k |
This ranking does not say the same thing as the authority one: a much-cited site can receive few visits, a much-visited site can have few links. Comparing them is often more telling than reading them separately. Analyse a domain