The hundred websites receiving the most visits from Google search, with what they gained or lost over the month.
Data: Ahrefs estimate made in October 2026
| Rank | Website | Category | Google traffic | Over the month |
|---|---|---|---|---|
| 1 | wikipedia.org | Reference | 16.0M | β2.7M |
| 2 | google.com | Internet and telecom | 8.2M | +3.0M |
| 3 | amazon.de | Shopping | 3.7M | +110.4k |
| 4 | youtube.com | Entertainment | 3.6M | +560.4k |
| 5 | facebook.com | Social networks | 3.2M | +548.3k |
| 6 | orf.at | News | 2.3M | β6.2k |
| 7β8 | apple.com | Computers and electronics | 2.2M | +1.2M |
| 8 | juuuport.de | Reference | 2.1M | +2.1M |
| 9β2 | instagram.com | Social networks | 1.9M | β87.6k |
| 10β1 | willhaben.at | Shopping | 1.7M | +16.2k |
| 11 | fifa.com | Sports | 1.6M | +1.6M |
| 12β2 | krone.at | News | 1.5M | +13.6k |
| 13β3 | pinterest.com | Hobbies and leisure | 1.3M | +409.7k |
| 14β1 | microsoft.com | Computers and electronics | 1.3M | +266.6k |
| 15β5 | reddit.com | Social networks | 1.0M | +385.3k |
| 16β5 | gutekueche.at | Food and drink | 1.0M | β38.5k |
| 17β9 | chatgpt.com | Computers and electronics | 1.0M | β774.5k |
| 18β6 | obi.at | Home and garden | 936.4k | β109.6k |
| 19β5 | ikea.com | Home and garden | 883.3k | β70.4k |
| 20β3 | dm.at | Health | 794.4k | β99.0k |
| 21β2 | mediamarkt.at | Shopping | 772.4k | +39.8k |
| 22β6 | herold.at | Business | 724.1k | +130.0k |
| 23β2 | tripadvisor.at | Travel and transport | 699.0k | +1.5k |
| 24β157 | sportschau.de | Sports | 689.4k | +539.5k |
| 25β8 | whatsapp.com | Internet and telecom | 670.6k | +156.2k |
| 26β8 | booking.com | Travel and transport | 646.1k | β163.3k |
| 27β2 | idealo.at | Shopping | 642.0k | β15.3k |
| 28β4 | autoscout24.at | Autos and vehicles | 641.4k | β17.8k |
| 29β2 | oebb.at | Travel and transport | 606.7k | β12.0k |
| 30β7 | chefkoch.de | Food and drink | 602.5k | β75.1k |
| 31β5 | doccheck.com | Health | 589.3k | β50.8k |
| 32β10 | bergfex.at | Sports | 587.2k | β104.7k |
| 33β15 | meinbezirk.at | People and society | 579.4k | +156.2k |
| 34β2 | tvheute.at | Entertainment | 541.7k | +49.0k |
| 35β4 | openai.com | Science | 526.0k | +55.0k |
| 36β7 | docfinder.at | Health | 520.0k | β64.8k |
| 37 | firmenabc.at | Business | 508.1k | +17.0k |
| 38β7 | emmikochteinfach.de | Food and drink | 490.3k | β58.8k |
| 39β30 | heute.at | News | 470.6k | +127.7k |
| 40β6 | wien.gv.at | Law and government | 468.0k | β44.4k |
| 41β4 | zalando.at | Shopping | 458.3k | +26.3k |
| 42β4 | bild.de | News | 448.1k | β31.2k |
| 43β8 | netdoktor.at | Health | 448.0k | β52.6k |
| 44β20 | spotify.com | Entertainment | 444.4k | +88.0k |
| 45β2 | moebelix.at | Home and garden | 440.0k | +16.7k |
| 46β15 | canva.com | Computers and electronics | 434.2k | +59.4k |
| 47β15 | finanzen.at | Finance | 426.5k | β91.6k |
| 48 | nwzonline.de | News | 426.1k | +425.6k |
| 49β30 | tiktok.com | Social networks | 418.2k | +100.5k |
| 50 | wetter.com | Science | 413.0k | +3.0k |
| 51β21 | billa.at | Shopping | 408.9k | β149.7k |
| 52β134 | oefb.at | Sports | 391.6k | +246.5k |
| 53β9 | steiermark.com | Travel and transport | 389.6k | β46.4k |
| 54β3 | apotheken-umschau.de | Health | 383.2k | β25.5k |
| 55β12 | holidaycheck.at | Travel and transport | 382.4k | β60.0k |
| 56β15 | oeamtc.at | Autos and vehicles | 378.6k | β81.0k |
| 57β2 | hornbach.at | Home and garden | 376.5k | β18.4k |
| 58β10 | otto.de | Shopping | 375.7k | +32.4k |
| 59β31 | kurier.at | News | 373.3k | +79.2k |
| 60β20 | linkedin.com | Jobs and education | 371.0k | +53.6k |
| 61β2 | oesterreich.gv.at | Law and government | 370.0k | β6.0k |
| 62 | landwirt.com | Home and garden | 366.5k | β1.2k |
| 63β7 | shop-apotheke.at | Health | 366.2k | β20.7k |
| 64β45 | yahoo.com | News | 358.6k | +102.8k |
| 65β20 | derstandard.at | News | 358.5k | +56.3k |
| 66β3 | admiral.at | Games | 357.4k | β376 |
| 67β10 | deepl.com | Internet and telecom | 352.8k | β33.2k |
| 68β13 | wko.at | Business | 350.3k | +33.0k |
| 69β23 | spar.at | Shopping | 349.1k | β76.7k |
| 70 | imdb.com | Entertainment | 348.5k | +7.2k |
| 71β18 | adac.de | Autos and vehicles | 341.0k | β60.4k |
| 72β5 | temu.com | Shopping | 335.3k | +7.4k |
| 73β15 | trustpilot.com | Business | 334.6k | β41.6k |
| 74β22 | tui.at | Travel and transport | 332.6k | β70.0k |
| 75β9 | arbeiterkammer.at | Jobs and education | 330.9k | β20.0k |
| 76β34 | onvista.de | Finance | 327.2k | β121.7k |
| 77β50 | n-tv.de | News | 326.0k | +108.4k |
| 78β5 | kicker.at | Sports | 325.8k | +17.1k |
| 79β14 | aok.de | Health | 324.2k | β30.6k |
| 80β7 | skyscanner.at | Travel and transport | 320.0k | β14.4k |
| 81β32 | transfermarkt.de | Sports | 319.3k | β100.1k |
| 82β42 | wetteronline.at | Science | 318.5k | β148.0k |
| 83β12 | ichkoche.at | Food and drink | 315.6k | β24.0k |
| 84β9 | austrian.com | Travel and transport | 315.2k | β18.0k |
| 85β9 | netflix.com | Entertainment | 313.6k | β17.5k |
| 86β4 | joyn.at | Social networks | 311.0k | β5.0k |
| 87β27 | einfachbacken.de | Food and drink | 309.7k | β65.8k |
| 88β121 | kleinezeitung.at | News | 307.6k | +177.2k |
| 89β2 | jysk.at | Home and garden | 301.8k | +9.4k |
| 90β18 | familienkost.de | Food and drink | 299.1k | β39.8k |
| 91β13 | transfermarkt.at | Sports | 293.6k | β28.6k |
| 92β3 | bmf.gv.at | Finance | 288.0k | β6.8k |
| 93β39 | gmx.at | Internet and telecom | 278.8k | β120.4k |
| 94β12 | adobe.com | Computers and electronics | 278.2k | +13.6k |
| 95β21 | mein-schoener-garten.de | Home and garden | 276.7k | β56.8k |
| 96β2 | moemax.at | Home and garden | 276.2k | β14.0k |
| 97β6 | tvspielfilm.de | Entertainment | 270.5k | +1.6k |
| 98β16 | wogibtswas.at | Entertainment | 268.6k | +30.0k |
| 99β14 | geizhals.at | Shopping | 263.7k | +22.3k |
| 100β8 | mueller.at | Shopping | 261.8k | +3.7k |
This ranking does not say the same thing as the authority one: a much-cited site can receive few visits, a much-visited site can have few links. Comparing them is often more telling than reading them separately. Analyse a domain